National T20 Cup

Points Table

National T20 Cup
Team P W L D NR NRR PT
Khyber Pakhtunkhwa 10 6 4 0 0 0.794 12
Central Punjab (Pakistan) 10 6 4 0 0 0.485 12
Sindh 10 6 4 0 0 0.366 12
Northern (Pakistan) 10 6 4 0 0 -0.283 12
Southern Punjab (Pakistan) 10 3 7 0 0 -0.515 6
Balochistan 10 3 7 0 0 -0.819 6

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Sahibzada Farhan KPK 11 11 1 421 310 78 135.81 42.10 0 3 12 43
Sharjeel Khan SINDH 11 11 0 371 246 101 150.81 33.73 1 1 14 49
Iftikhar Ahmed KPK 11 11 7 364 221 58 164.71 91.00 0 3 22 30
Haider Ali NORTH 8 8 3 317 216 91 146.76 63.40 0 3 15 29
Ahmed Shehzad CPNJB 10 10 0 300 232 77 129.31 30.00 0 1 3 40
Babar Azam CPNJB 6 6 2 286 200 105 143.00 71.50 1 2 7 31
Abdullah Shafique BLU 7 7 0 259 196 73 132.14 37.00 0 2 9 24
Hussain Talat CPNJB 11 10 3 249 186 68 133.87 35.57 0 3 7 25
Muhammad Akhlaq CPNJB 9 9 0 237 167 62 141.92 26.33 0 2 13 20
Abdul Bangalzai BLU 10 10 1 232 220 58 105.45 25.78 0 2 1 29
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Umer Khan SPNJB 4 1 0 12 5 12 240.00 12.00 0 0 0 3
Yousuf Babar SPNJB 1 1 1 14 6 14 233.33 14 0 0 0 3
Haris Rauf NORTH 6 2 1 19 9 19 211.11 19.00 0 0 2 1
Mir Hamza SINDH 4 1 1 19 9 19 211.11 19 0 0 2 1
Rumman Raees SINDH 10 6 4 43 23 14 186.96 21.50 0 0 3 3
Sohail Tanvir NORTH 9 4 2 33 18 19 183.33 16.50 0 0 3 2
Niaz Khan KPK 2 1 1 11 6 11 183.33 11 0 0 0 2
Asif Ali NORTH 7 6 2 124 71 43 174.65 31.00 0 0 8 11
Naseem Shah SPNJB 9 5 2 24 14 11 171.43 8.00 0 0 1 4
Wahab Riaz CPNJB 11 6 3 56 33 28 169.70 18.67 0 0 6 1
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Kamran Ghulam KPK 3 3 1 191 126 110 151.59 95.50 1 0 8 20
Iftikhar Ahmed KPK 11 11 7 364 221 58 164.71 91.00 0 3 22 30
Shoaib Malik CPNJB 7 6 3 225 151 85 149.01 75.00 0 1 8 21
Babar Azam CPNJB 6 6 2 286 200 105 143.00 71.50 1 2 7 31
Haider Ali NORTH 8 8 3 317 216 91 146.76 63.40 0 3 15 29
Mohammad Wasim KPK 5 3 2 57 40 34 142.50 57.00 0 0 4 4
Mohammad Taha SINDH 2 2 1 55 56 47 98.21 55.00 0 0 0 5
Mohammad Nawaz NORTH 7 5 1 216 149 56 144.97 54.00 0 2 15 10
Tayyab Tahir SPNJB 4 4 0 193 132 78 146.21 48.25 0 2 6 24
Sohail Akhtar BLU 7 6 3 142 120 61 118.33 47.33 0 1 8 8
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Sharjeel Khan SINDH 11 11 0 371 246 101 150.81 33.73 1 1 14 49
Babar Azam CPNJB 6 6 2 286 200 105 143.00 71.50 1 2 7 31
Kamran Ghulam KPK 3 3 1 191 126 110 151.59 95.50 1 0 8 20
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Sahibzada Farhan KPK 11 11 1 421 310 78 135.81 42.10 0 3 12 43
Iftikhar Ahmed KPK 11 11 7 364 221 58 164.71 91.00 0 3 22 30
Haider Ali NORTH 8 8 3 317 216 91 146.76 63.40 0 3 15 29
Hussain Talat CPNJB 11 10 3 249 186 68 133.87 35.57 0 3 7 25
Babar Azam CPNJB 6 6 2 286 200 105 143.00 71.50 1 2 7 31
Abdullah Shafique BLU 7 7 0 259 196 73 132.14 37.00 0 2 9 24
Muhammad Akhlaq CPNJB 9 9 0 237 167 62 141.92 26.33 0 2 13 20
Abdul Bangalzai BLU 10 10 1 232 220 58 105.45 25.78 0 2 1 29
Khurram Manzoor SINDH 10 10 0 230 196 84 117.35 23.00 0 2 4 30
Mohammad Nawaz NORTH 7 5 1 216 149 56 144.97 54.00 0 2 15 10
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Iftikhar Ahmed KPK 11 11 7 364 221 58 164.71 91.00 0 3 22 30
Haider Ali NORTH 8 8 3 317 216 91 146.76 63.40 0 3 15 29
Mohammad Nawaz NORTH 7 5 1 216 149 56 144.97 54.00 0 2 15 10
Sharjeel Khan SINDH 11 11 0 371 246 101 150.81 33.73 1 1 14 49
Muhammad Akhlaq CPNJB 9 9 0 237 167 62 141.92 26.33 0 2 13 20
Aamer Yamin SPNJB 10 10 1 189 113 43 167.26 21.00 0 0 13 13
Ali Imran NORTH 6 6 0 181 125 64 144.80 30.17 0 2 13 12
Sahibzada Farhan KPK 11 11 1 421 310 78 135.81 42.10 0 3 12 43
Azam Khan SPNJB 10 9 0 150 112 45 133.93 16.67 0 0 12 10
Abdullah Shafique BLU 7 7 0 259 196 73 132.14 37.00 0 2 9 24
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Sharjeel Khan SINDH 11 11 0 371 246 101 150.81 33.73 1 1 14 49
Sahibzada Farhan KPK 11 11 1 421 310 78 135.81 42.10 0 3 12 43
Ahmed Shehzad CPNJB 10 10 0 300 232 77 129.31 30.00 0 1 3 40
Babar Azam CPNJB 6 6 2 286 200 105 143.00 71.50 1 2 7 31
Iftikhar Ahmed KPK 11 11 7 364 221 58 164.71 91.00 0 3 22 30
Khurram Manzoor SINDH 10 10 0 230 196 84 117.35 23.00 0 2 4 30
Haider Ali NORTH 8 8 3 317 216 91 146.76 63.40 0 3 15 29
Abdul Bangalzai BLU 10 10 1 232 220 58 105.45 25.78 0 2 1 29
Hussain Talat CPNJB 11 10 3 249 186 68 133.87 35.57 0 3 7 25
Abdullah Shafique BLU 7 7 0 259 196 73 132.14 37.00 0 2 9 24

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Imran Khan KPK 11 11 362 43.4 15 4/28 1 17.47 8.29 24.13 1 0
Shaheen Afridi KPK 6 6 206 24.0 12 3/25 0 12.00 8.58 17.17 0 0
Rumman Raees SINDH 10 10 208 29.3 12 4/33 0 14.75 7.05 17.33 1 0
Wahab Riaz CPNJB 11 11 246 36.5 12 3/21 1 18.42 6.68 20.50 0 0
Asif Afridi KPK 11 11 276 40.4 12 3/8 0 20.33 6.79 23.00 0 0
Arshad Iqbal KPK 11 11 301 35.4 12 3/16 0 17.83 8.44 25.08 0 0
Hasan Ali CPNJB 8 8 242 27.4 11 4/24 0 15.09 8.75 22.00 1 0
Junaid Khan BLU 9 9 253 29.0 11 3/29 0 15.82 8.72 23.00 0 0
Qasim Akram CPNJB 9 5 76 12.2 10 3/15 0 7.40 6.16 7.60 0 0
Amad Butt BLU 8 8 223 25.5 10 3/11 0 15.50 8.63 22.30 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Israrullah KPK 5 4 34 7.0 2 1/9 0 21.00 4.86 17.00 0 0
Khalid Usman KPK 2 2 25 5.0 3 2/4 0 10.00 5.00 8.33 0 0
Yasir Shah BLU 3 3 68 12.0 5 3/19 0 14.40 5.67 13.60 0 0
Iftikhar Ahmed KPK 11 7 101 17.0 5 2/25 0 20.40 5.94 20.20 0 0
Mohammad Ibrahim BLU 1 1 24 4.0 2 2/24 0 12.00 6.00 12.00 0 0
Qasim Akram CPNJB 9 5 76 12.2 10 3/15 0 7.40 6.16 7.60 0 0
Nauman Ali NORTH 4 4 99 16.0 2 1/17 0 48.00 6.19 49.50 0 0
Zafar Gohar CPNJB 3 3 50 8.0 3 2/15 0 16.00 6.25 16.67 0 0
Hassan Khan SPNJB 9 8 138 21.0 6 2/13 0 21.00 6.57 23.00 0 0
Abrar Ahmed SINDH 4 4 106 16.0 6 3/39 0 16.00 6.63 17.67 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Shahnawaz Dahani SINDH 7 7 151 21.4 9 4/12 0 14.44 6.97 16.78 1 0
Hasan Ali CPNJB 8 8 242 27.4 11 4/24 0 15.09 8.75 22.00 1 0
Usman Qadir CPNJB 7 7 172 24.4 6 4/25 0 24.67 6.97 28.67 1 0
Imran Khan KPK 11 11 362 43.4 15 4/28 1 17.47 8.29 24.13 1 0
Rumman Raees SINDH 10 10 208 29.3 12 4/33 0 14.75 7.05 17.33 1 0
Zia-ul-Haq SPNJB 6 6 216 23.0 7 4/40 0 19.71 9.39 30.86 1 0
Amad Butt BLU 8 8 223 25.5 10 3/11 0 15.50 8.63 22.30 0 0
Faheem Ashraf CPNJB 10 10 300 35.3 9 3/14 0 23.67 8.45 33.33 0 0
Qasim Akram CPNJB 9 5 76 12.2 10 3/15 0 7.40 6.16 7.60 0 0
Arshad Iqbal KPK 11 11 301 35.4 12 3/16 0 17.83 8.44 25.08 0 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Aamer Azmat KPK 1 1 10 1.0 1 1/10 0 6.00 10.00 10.00 0 0
Ali Imran NORTH 6 1 8 1.0 1 1/8 0 6.00 8.00 8.00 0 0
Qasim Akram CPNJB 9 5 76 12.2 10 3/15 0 7.40 6.16 7.60 0 0
Khalid Usman KPK 2 2 25 5.0 3 2/4 0 10.00 5.00 8.33 0 0
Mohammad Ibrahim BLU 1 1 24 4.0 2 2/24 0 12.00 6.00 12.00 0 0
Shaheen Afridi KPK 6 6 206 24.0 12 3/25 0 12.00 8.58 17.17 0 0
Aaqib Liaquat NORTH 1 1 44 4.0 2 2/44 0 12.00 11.00 22.00 0 0
Mohammad Faizan CPNJB 1 1 30 4.0 2 2/30 0 12.00 7.50 15.00 0 0
Niaz Khan KPK 2 2 59 6.0 3 2/42 0 12.00 9.83 19.67 0 0
Hussain Talat CPNJB 11 4 78 9.0 4 2/36 0 13.50 8.67 19.50 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Qasim Akram CPNJB 9 5 76 12.2 10 3/15 0 7.40 6.16 7.60 0 0
Ali Imran NORTH 6 1 8 1.0 1 1/8 0 6.00 8.00 8.00 0 0
Khalid Usman KPK 2 2 25 5.0 3 2/4 0 10.00 5.00 8.33 0 0
Aamer Azmat KPK 1 1 10 1.0 1 1/10 0 6.00 10.00 10.00 0 0
Mohammad Ibrahim BLU 1 1 24 4.0 2 2/24 0 12.00 6.00 12.00 0 0
Yasir Shah BLU 3 3 68 12.0 5 3/19 0 14.40 5.67 13.60 0 0
Mohammad Faizan CPNJB 1 1 30 4.0 2 2/30 0 12.00 7.50 15.00 0 0
Danish Aziz SINDH 10 9 132 19.2 8 2/23 0 14.50 6.83 16.50 0 0
Zafar Gohar CPNJB 3 3 50 8.0 3 2/15 0 16.00 6.25 16.67 0 0
Shahnawaz Dahani SINDH 7 7 151 21.4 9 4/12 0 14.44 6.97 16.78 1 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Rumman Raees SINDH 10 10 208 29.3 12 4/33 0 14.75 7.05 17.33 1 0
Imran Khan KPK 11 11 362 43.4 15 4/28 1 17.47 8.29 24.13 1 0
Shahnawaz Dahani SINDH 7 7 151 21.4 9 4/12 0 14.44 6.97 16.78 1 0
Hasan Ali CPNJB 8 8 242 27.4 11 4/24 0 15.09 8.75 22.00 1 0
Zia-ul-Haq SPNJB 6 6 216 23.0 7 4/40 0 19.71 9.39 30.86 1 0
Usman Qadir CPNJB 7 7 172 24.4 6 4/25 0 24.67 6.97 28.67 1 0
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Imran Khan KPK 11 11 362 43.4 15 4/28 1 17.47 8.29 24.13 1 0
Imad Wasim NORTH 6 6 158 22.0 4 2/22 1 33.00 7.18 39.50 0 0
Wahab Riaz CPNJB 11 11 246 36.5 12 3/21 1 18.42 6.68 20.50 0 0
Sameen Gul CPNJB 5 5 128 17.5 5 3/20 1 21.40 7.18 25.60 0 0
Khurram Shahzad BLU 4 4 114 15.0 5 2/34 1 18.00 7.60 22.80 0 0
Junaid Khan BLU 9 9 253 29.0 11 3/29 0 15.82 8.72 23.00 0 0
Danish Aziz SINDH 10 9 132 19.2 8 2/23 0 14.50 6.83 16.50 0 0
Aamer Yamin SPNJB 10 9 268 29.0 7 2/22 0 24.86 9.24 38.29 0 0
Sohail Khan SINDH 3 3 79 11.0 3 1/18 0 22.00 7.18 26.33 0 0
Waqas Maqsood CPNJB 4 4 148 14.0 2 2/42 0 42.00 10.57 74.00 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
KPK 1852 1 9 0 81
NORTH 1760 0 8 0 63
CPNJB 1745 1 10 0 73
SINDH 1664 1 5 0 65
SPNJB 1614 0 7 0 48
BLU 1422 0 7 0 63