ICC Cricket World Cup 2023

Points Table

ICC Cricket World Cup
Team P W L D NR NRR PT
India 9 9 0 0 0 2.570 18
South Africa 9 7 2 0 0 1.261 14
Australia 9 7 2 0 0 0.841 14
New Zealand 9 5 4 0 0 0.743 10
Pakistan 9 4 5 0 0 -0.199 8
Afghanistan 9 4 5 0 0 -0.336 8
England 9 3 6 0 0 -0.572 6
Bangladesh 9 2 7 0 0 -1.087 4
Sri Lanka 9 2 7 0 0 -1.419 4
Netherlands 9 2 7 0 0 -1.825 4

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Virat Kohli IND 10 10 3 711 784 117 90.69 101.57 3 5 9 64
Quinton de Kock SA 10 10 0 594 555 174 107.03 59.40 4 0 21 57
Rachin Ravindra NZ 10 10 1 578 543 123 106.45 64.22 3 2 17 55
Daryl Mitchell NZ 10 9 1 552 497 134 111.07 69.00 2 2 22 48
Rohit Sharma IND 10 10 0 550 443 131 124.15 55.00 1 3 28 62
David Warner AUS 10 10 0 528 491 163 107.54 52.80 2 2 24 49
Shreyas Iyer IND 10 10 3 526 465 128 113.12 75.14 2 3 24 36
Rassie van der Dussen SA 10 10 1 448 530 133 84.53 49.78 2 2 8 39
Mitchell Marsh AUS 9 9 1 426 395 177 107.85 53.25 2 1 20 42
Aiden Markram SA 10 10 1 406 366 106 110.93 45.11 1 3 9 44
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Reece Topley ENG 3 3 2 16 9 15 177.78 16.00 0 0 0 3
Gus Atkinson ENG 3 3 1 37 23 35 160.87 18.50 0 0 0 7
Glenn Maxwell AUS 8 8 2 398 265 201 150.19 66.33 2 0 22 40
Travis Head AUS 5 5 0 192 138 109 139.13 38.40 1 1 9 22
Hardik Pandya IND 4 1 1 11 8 11 137.50 0 0 1 0
Heinrich Klaasen SA 10 10 1 373 280 109 133.21 41.44 1 1 19 28
Mark Wood ENG 7 7 4 85 65 43 130.77 28.33 0 0 5 7
Mujeeb Ur Rahman AFG 9 5 1 51 40 28 127.50 12.75 0 0 2 6
Mitchell Santner NZ 10 7 3 103 81 36 127.16 25.75 0 0 5 6
Rohit Sharma IND 10 10 0 550 443 131 124.15 55.00 1 3 28 62
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Virat Kohli IND 10 10 3 711 784 117 90.69 101.57 3 5 9 64
KL Rahul IND 10 9 4 386 391 102 98.72 77.20 1 1 9 37
Shreyas Iyer IND 10 10 3 526 465 128 113.12 75.14 2 3 24 36
Fakhar Zaman PAK 4 4 1 220 179 126 122.91 73.33 1 1 18 14
Azmatullah Omarzai AFG 9 8 3 353 361 97 97.78 70.60 0 3 13 26
Daryl Mitchell NZ 10 9 1 552 497 134 111.07 69.00 2 2 22 48
Glenn Maxwell AUS 8 8 2 398 265 201 150.19 66.33 2 0 22 40
Mohammad Rizwan PAK 9 8 2 395 414 131 95.41 65.83 1 1 5 38
Rachin Ravindra NZ 10 10 1 578 543 123 106.45 64.22 3 2 17 55
Kane Williamson NZ 4 4 0 256 274 95 93.43 64.00 0 3 4 28
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Quinton de Kock SA 10 10 0 594 555 174 107.03 59.40 4 0 21 57
Rachin Ravindra NZ 10 10 1 578 543 123 106.45 64.22 3 2 17 55
Virat Kohli IND 10 10 3 711 784 117 90.69 101.57 3 5 9 64
Glenn Maxwell AUS 8 8 2 398 265 201 150.19 66.33 2 0 22 40
Mitchell Marsh AUS 9 9 1 426 395 177 107.85 53.25 2 1 20 42
Daryl Mitchell NZ 10 9 1 552 497 134 111.07 69.00 2 2 22 48
David Warner AUS 10 10 0 528 491 163 107.54 52.80 2 2 24 49
Shreyas Iyer IND 10 10 3 526 465 128 113.12 75.14 2 3 24 36
Rassie van der Dussen SA 10 10 1 448 530 133 84.53 49.78 2 2 8 39
Travis Head AUS 5 5 0 192 138 109 139.13 38.40 1 1 9 22
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Virat Kohli IND 10 10 3 711 784 117 90.69 101.57 3 5 9 64
Shubman Gill IND 8 8 1 350 324 92 108.02 50.00 0 4 12 41
Babar Azam PAK 9 9 1 320 386 74 82.90 40.00 0 4 4 32
Pathum Nissanka SL 9 9 1 332 371 77 89.49 41.50 0 4 3 44
Azmatullah Omarzai AFG 9 8 3 353 361 97 97.78 70.60 0 3 13 26
Aiden Markram SA 10 10 1 406 366 106 110.93 45.11 1 3 9 44
Joe Root ENG 9 9 0 276 312 82 88.46 30.67 0 3 2 21
Rahmat Shah AFG 9 9 1 320 419 77 76.37 40.00 0 3 2 28
Rohit Sharma IND 10 10 0 550 443 131 124.15 55.00 1 3 28 62
Kane Williamson NZ 4 4 0 256 274 95 93.43 64.00 0 3 4 28
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rohit Sharma IND 10 10 0 550 443 131 124.15 55.00 1 3 28 62
David Warner AUS 10 10 0 528 491 163 107.54 52.80 2 2 24 49
Shreyas Iyer IND 10 10 3 526 465 128 113.12 75.14 2 3 24 36
Glenn Maxwell AUS 8 8 2 398 265 201 150.19 66.33 2 0 22 40
Daryl Mitchell NZ 10 9 1 552 497 134 111.07 69.00 2 2 22 48
Quinton de Kock SA 10 10 0 594 555 174 107.03 59.40 4 0 21 57
Mitchell Marsh AUS 9 9 1 426 395 177 107.85 53.25 2 1 20 42
David Miller SA 10 10 2 356 330 101 107.88 44.50 1 1 20 25
Heinrich Klaasen SA 10 10 1 373 280 109 133.21 41.44 1 1 19 28
Fakhar Zaman PAK 4 4 1 220 179 126 122.91 73.33 1 1 18 14
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Virat Kohli IND 10 10 3 711 784 117 90.69 101.57 3 5 9 64
Rohit Sharma IND 10 10 0 550 443 131 124.15 55.00 1 3 28 62
Quinton de Kock SA 10 10 0 594 555 174 107.03 59.40 4 0 21 57
Rachin Ravindra NZ 10 10 1 578 543 123 106.45 64.22 3 2 17 55
Devon Conway NZ 10 10 1 372 366 152 101.64 41.33 1 0 4 54
Dawid Malan ENG 9 9 0 404 400 140 101.00 44.89 1 2 9 50
David Warner AUS 10 10 0 528 491 163 107.54 52.80 2 2 24 49
Daryl Mitchell NZ 10 9 1 552 497 134 111.07 69.00 2 2 22 48
Aiden Markram SA 10 10 1 406 366 106 110.93 45.11 1 3 9 44
Pathum Nissanka SL 9 9 1 332 371 77 89.49 41.50 0 4 3 44

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Mohammed Shami IND 6 6 210 41.5 23 7/57 7/57 3 10.91 5.02 9.13 1 3
Adam Zampa AUS 10 10 471 86 22 4/8 4/8 1 23.45 5.48 21.41 3 0
Dilshan Madushanka SL 9 9 525 78.2 21 5/80 5/80 4 22.38 6.70 25.00 1 1
Gerald Coetzee SA 8 8 396 63.3 20 4/44 4/44 1 19.05 6.24 19.80 1 0
Jasprit Bumrah IND 10 10 330 82.5 18 4/39 4/39 7 27.61 3.98 18.33 1 0
Shaheen Afridi PAK 9 9 481 81 18 5/54 5/54 3 27.00 5.94 26.72 0 1
Marco Jansen SA 9 9 450 69 17 3/31 3/31 3 24.35 6.52 26.47 0 0
Ravindra Jadeja IND 10 10 355 83.3 16 5/33 5/33 4 31.31 4.25 22.19 0 1
Mitchell Santner NZ 10 10 449 92.4 16 5/59 5/59 4 34.75 4.85 28.06 0 1
Haris Rauf PAK 9 9 533 79 16 3/43 3/43 1 29.63 6.75 33.31 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Ravichandran Ashwin IND 1 1 34 10 1 1/34 1/34 1 60.00 3.40 34.00 0 0
Jasprit Bumrah IND 10 10 330 82.5 18 4/39 4/39 7 27.61 3.98 18.33 1 0
Mohammad Nabi AFG 9 9 254 61.3 8 3/28 3/28 4 46.13 4.13 31.75 0 0
Keshav Maharaj SA 10 10 370 89 15 4/46 4/46 1 35.60 4.16 24.67 1 0
Ravindra Jadeja IND 10 10 355 83.3 16 5/33 5/33 4 31.31 4.25 22.19 0 1
Virat Kohli IND 10 2 15 3.3 1 1/13 1/13 0 21.00 4.29 15.00 0 0
Kuldeep Yadav IND 10 10 368 85.1 15 2/7 2/7 2 34.07 4.32 24.53 0 0
Rashid Khan AFG 9 9 388 86.3 11 3/37 3/37 2 47.18 4.49 35.27 0 0
Aiden Markram SA 10 4 85 18.3 1 1/23 1/23 1 111.00 4.59 85.00 0 0
Josh Hazlewood AUS 10 10 389 83.1 14 3/38 3/38 8 35.64 4.68 27.79 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Mohammed Shami IND 6 6 210 41.5 23 7/57 7/57 3 10.91 5.02 9.13 1 3
Ravindra Jadeja IND 10 10 355 83.3 16 5/33 5/33 4 31.31 4.25 22.19 0 1
Shaheen Afridi PAK 9 9 481 81 18 5/54 5/54 3 27.00 5.94 26.72 0 1
Mitchell Santner NZ 10 10 449 92.4 16 5/59 5/59 4 34.75 4.85 28.06 0 1
Dilshan Madushanka SL 9 9 525 78.2 21 5/80 5/80 4 22.38 6.70 25.00 1 1
Adam Zampa AUS 10 10 471 86 22 4/8 4/8 1 23.45 5.48 21.41 3 0
Paul van Meekeren NED 9 9 447 74.2 12 4/23 4/23 1 37.17 6.01 37.25 1 0
Fazalhaq Farooqi AFG 6 6 228 40 6 4/34 4/34 2 40.00 5.70 38.00 1 0
Jasprit Bumrah IND 10 10 330 82.5 18 4/39 4/39 7 27.61 3.98 18.33 1 0
Reece Topley ENG 3 3 183 27.4 8 4/43 4/43 2 20.75 6.61 22.88 1 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Rohit Sharma IND 10 1 7 0.5 1 1/7 1/7 0 5.00 8.40 7.00 0 0
Mohammed Shami IND 6 6 210 41.5 23 7/57 7/57 3 10.91 5.02 9.13 1 3
Gerald Coetzee SA 8 8 396 63.3 20 4/44 4/44 1 19.05 6.24 19.80 1 0
Hardik Pandya IND 4 4 113 16.3 5 2/34 2/34 0 19.80 6.85 22.60 0 0
Tanzim Sakib BAN 1 1 80 10 3 3/80 3/80 0 20.00 8.00 26.67 0 0
Reece Topley ENG 3 3 183 27.4 8 4/43 4/43 2 20.75 6.61 22.88 1 0
Virat Kohli IND 10 2 15 3.3 1 1/13 1/13 0 21.00 4.29 15.00 0 0
Lahiru Kumara SL 2 2 82 11 3 3/35 3/35 0 22.00 7.45 27.33 0 0
Angelo Mathews SL 5 5 107 22.1 6 2/14 2/14 2 22.17 4.83 17.83 0 0
Dilshan Madushanka SL 9 9 525 78.2 21 5/80 5/80 4 22.38 6.70 25.00 1 1
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Rohit Sharma IND 10 1 7 0.5 1 1/7 1/7 0 5.00 8.40 7.00 0 0
Mohammed Shami IND 6 6 210 41.5 23 7/57 7/57 3 10.91 5.02 9.13 1 3
Virat Kohli IND 10 2 15 3.3 1 1/13 1/13 0 21.00 4.29 15.00 0 0
Angelo Mathews SL 5 5 107 22.1 6 2/14 2/14 2 22.17 4.83 17.83 0 0
Jasprit Bumrah IND 10 10 330 82.5 18 4/39 4/39 7 27.61 3.98 18.33 1 0
Gerald Coetzee SA 8 8 396 63.3 20 4/44 4/44 1 19.05 6.24 19.80 1 0
Adam Zampa AUS 10 10 471 86 22 4/8 4/8 1 23.45 5.48 21.41 3 0
Mohammad Wasim PAK 4 4 215 38.1 10 3/31 3/31 2 22.90 5.63 21.50 0 0
Ravindra Jadeja IND 10 10 355 83.3 16 5/33 5/33 4 31.31 4.25 22.19 0 1
Hardik Pandya IND 4 4 113 16.3 5 2/34 2/34 0 19.80 6.85 22.60 0 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Adam Zampa AUS 10 10 471 86 22 4/8 4/8 1 23.45 5.48 21.41 3 0
Jasprit Bumrah IND 10 10 330 82.5 18 4/39 4/39 7 27.61 3.98 18.33 1 0
Keshav Maharaj SA 10 10 370 89 15 4/46 4/46 1 35.60 4.16 24.67 1 0
Mohammed Shami IND 6 6 210 41.5 23 7/57 7/57 3 10.91 5.02 9.13 1 3
Chris Woakes ENG 8 8 298 55 10 4/54 4/54 1 33.00 5.42 29.80 1 0
Tabraiz Shamsi SA 4 4 212 37.5 9 4/60 4/60 0 25.22 5.60 23.56 1 0
Fazalhaq Farooqi AFG 6 6 228 40 6 4/34 4/34 2 40.00 5.70 38.00 1 0
Paul van Meekeren NED 9 9 447 74.2 12 4/23 4/23 1 37.17 6.01 37.25 1 0
Mahedi Hasan BAN 3 3 149 24 6 4/71 4/71 0 24.00 6.21 24.83 1 0
Gerald Coetzee SA 8 8 396 63.3 20 4/44 4/44 1 19.05 6.24 19.80 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Mohammed Shami IND 6 6 210 41.5 23 7/57 7/57 3 10.91 5.02 9.13 1 3
Ravindra Jadeja IND 10 10 355 83.3 16 5/33 5/33 4 31.31 4.25 22.19 0 1
Mitchell Santner NZ 10 10 449 92.4 16 5/59 5/59 4 34.75 4.85 28.06 0 1
Shaheen Afridi PAK 9 9 481 81 18 5/54 5/54 3 27.00 5.94 26.72 0 1
Dilshan Madushanka SL 9 9 525 78.2 21 5/80 5/80 4 22.38 6.70 25.00 1 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Josh Hazlewood AUS 10 10 389 83.1 14 3/38 3/38 8 35.64 4.68 27.79 0 0
Jasprit Bumrah IND 10 10 330 82.5 18 4/39 4/39 7 27.61 3.98 18.33 1 0
Kagiso Rabada SA 9 9 364 72.5 13 3/33 3/33 7 33.62 5.00 28.00 0 0
David Willey ENG 6 6 259 51 11 3/45 3/45 6 27.82 5.08 23.55 0 0
Aryan Dutt NED 9 9 426 77.3 10 3/44 3/44 6 46.50 5.50 42.60 0 0
Trent Boult NZ 10 10 504 91 14 3/37 3/37 6 39.00 5.54 36.00 0 0
Mohammed Siraj IND 10 10 424 75.3 13 3/16 3/16 6 34.85 5.62 32.62 0 0
Lungi Ngidi SA 8 8 355 60.3 10 2/26 2/26 6 36.30 5.87 35.50 0 0
Mohammad Nabi AFG 9 9 254 61.3 8 3/28 3/28 4 46.13 4.13 31.75 0 0
Ravindra Jadeja IND 10 10 355 83.3 16 5/33 5/33 4 31.31 4.25 22.19 0 1

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
IND 2920 7 16 4 96
SA 2897 9 9 0 90
NZ 2864 6 14 1 73
AUS 2846 7 9 0 83
PAK 2328 3 13 1 67
ENG 2245 2 11 0 69
AFG 2095 1 13 0 61
BAN 2053 1 11 0 54
SL 2048 3 11 1 57
NED 1862 0 9 0 66