Afghanistan tour of Zimbabwe 2022
Batting Stats
Most Runs
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Sikandar Raza | ZIM | 6 | 6 | 0 | 231 | 265 | 67 | 87.17 | 38.50 | 0 | 1 | 8 | 14 |
Rahmat Shah | AFG | 3 | 3 | 0 | 198 | 264 | 94 | 75.00 | 66.00 | 0 | 2 | 3 | 18 |
Innocent Kaia | ZIM | 6 | 6 | 0 | 190 | 273 | 63 | 69.60 | 31.67 | 0 | 2 | 3 | 15 |
Ibrahim Zadran | AFG | 3 | 3 | 1 | 134 | 189 | 121 | 70.90 | 67.00 | 1 | 0 | 0 | 16 |
Mohammad Nabi | AFG | 6 | 5 | 3 | 133 | 114 | 43 | 116.67 | 66.50 | 0 | 0 | 5 | 9 |
Hashmatullah Shahidi | AFG | 3 | 3 | 1 | 127 | 179 | 88 | 70.95 | 63.50 | 0 | 1 | 0 | 18 |
Najibullah Zadran | AFG | 6 | 5 | 2 | 115 | 95 | 57 | 121.05 | 38.33 | 0 | 1 | 4 | 9 |
Ryan Burl | ZIM | 6 | 6 | 1 | 102 | 145 | 51 | 70.34 | 20.40 | 0 | 1 | 1 | 6 |
Wesley Madhevere | ZIM | 6 | 6 | 0 | 85 | 108 | 32 | 78.70 | 14.17 | 0 | 0 | 0 | 11 |
Craig Ervine | ZIM | 6 | 6 | 0 | 74 | 104 | 32 | 71.15 | 12.33 | 0 | 0 | 0 | 12 |
Highest Strike Rate
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Rashid Khan | AFG | 6 | 4 | 3 | 49 | 26 | 39 | 188.46 | 49.00 | 0 | 0 | 2 | 4 |
Mohammad Nabi | AFG | 6 | 5 | 3 | 133 | 114 | 43 | 116.67 | 66.50 | 0 | 0 | 5 | 9 |
Donald Tiripano | ZIM | 4 | 4 | 1 | 21 | 23 | 15 | 91.30 | 7.00 | 0 | 0 | 0 | 3 |
Najibullah Zadran | AFG | 6 | 5 | 2 | 115 | 95 | 57 | 121.05 | 38.33 | 0 | 1 | 4 | 9 |
Sikandar Raza | ZIM | 6 | 6 | 0 | 231 | 265 | 67 | 87.17 | 38.50 | 0 | 1 | 8 | 14 |
Rahmat Shah | AFG | 3 | 3 | 0 | 198 | 264 | 94 | 75.00 | 66.00 | 0 | 2 | 3 | 18 |
Ryan Burl | ZIM | 6 | 6 | 1 | 102 | 145 | 51 | 70.34 | 20.40 | 0 | 1 | 1 | 6 |
Hashmatullah Shahidi | AFG | 3 | 3 | 1 | 127 | 179 | 88 | 70.95 | 63.50 | 0 | 1 | 0 | 18 |
Ibrahim Zadran | AFG | 3 | 3 | 1 | 134 | 189 | 121 | 70.90 | 67.00 | 1 | 0 | 0 | 16 |
Craig Ervine | ZIM | 6 | 6 | 0 | 74 | 104 | 32 | 71.15 | 12.33 | 0 | 0 | 0 | 12 |
Highest Average
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Ibrahim Zadran | AFG | 3 | 3 | 1 | 134 | 189 | 121 | 70.90 | 67.00 | 1 | 0 | 0 | 16 |
Mohammad Nabi | AFG | 6 | 5 | 3 | 133 | 114 | 43 | 116.67 | 66.50 | 0 | 0 | 5 | 9 |
Rahmat Shah | AFG | 3 | 3 | 0 | 198 | 264 | 94 | 75.00 | 66.00 | 0 | 2 | 3 | 18 |
Hashmatullah Shahidi | AFG | 3 | 3 | 1 | 127 | 179 | 88 | 70.95 | 63.50 | 0 | 1 | 0 | 18 |
Rashid Khan | AFG | 6 | 4 | 3 | 49 | 26 | 39 | 188.46 | 49.00 | 0 | 0 | 2 | 4 |
Sikandar Raza | ZIM | 6 | 6 | 0 | 231 | 265 | 67 | 87.17 | 38.50 | 0 | 1 | 8 | 14 |
Ryan Burl | ZIM | 6 | 6 | 1 | 102 | 145 | 51 | 70.34 | 20.40 | 0 | 1 | 1 | 6 |
Innocent Kaia | ZIM | 6 | 6 | 0 | 190 | 273 | 63 | 69.60 | 31.67 | 0 | 2 | 3 | 15 |
Najibullah Zadran | AFG | 6 | 5 | 2 | 115 | 95 | 57 | 121.05 | 38.33 | 0 | 1 | 4 | 9 |
Craig Ervine | ZIM | 6 | 6 | 0 | 74 | 104 | 32 | 71.15 | 12.33 | 0 | 0 | 0 | 12 |
Most 100s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Ibrahim Zadran | AFG | 3 | 3 | 1 | 134 | 189 | 121 | 70.90 | 67.00 | 1 | 0 | 0 | 16 |
Most 50s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Rahmat Shah | AFG | 3 | 3 | 0 | 198 | 264 | 94 | 75.00 | 66.00 | 0 | 2 | 3 | 18 |
Innocent Kaia | ZIM | 6 | 6 | 0 | 190 | 273 | 63 | 69.60 | 31.67 | 0 | 2 | 3 | 15 |
Sikandar Raza | ZIM | 6 | 6 | 0 | 231 | 265 | 67 | 87.17 | 38.50 | 0 | 1 | 8 | 14 |
Hashmatullah Shahidi | AFG | 3 | 3 | 1 | 127 | 179 | 88 | 70.95 | 63.50 | 0 | 1 | 0 | 18 |
Najibullah Zadran | AFG | 6 | 5 | 2 | 115 | 95 | 57 | 121.05 | 38.33 | 0 | 1 | 4 | 9 |
Ryan Burl | ZIM | 6 | 6 | 1 | 102 | 145 | 51 | 70.34 | 20.40 | 0 | 1 | 1 | 6 |
Most 6s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Sikandar Raza | ZIM | 6 | 6 | 0 | 231 | 265 | 67 | 87.17 | 38.50 | 0 | 1 | 8 | 14 |
Mohammad Nabi | AFG | 6 | 5 | 3 | 133 | 114 | 43 | 116.67 | 66.50 | 0 | 0 | 5 | 9 |
Najibullah Zadran | AFG | 6 | 5 | 2 | 115 | 95 | 57 | 121.05 | 38.33 | 0 | 1 | 4 | 9 |
Rahmat Shah | AFG | 3 | 3 | 0 | 198 | 264 | 94 | 75.00 | 66.00 | 0 | 2 | 3 | 18 |
Innocent Kaia | ZIM | 6 | 6 | 0 | 190 | 273 | 63 | 69.60 | 31.67 | 0 | 2 | 3 | 15 |
Rahmanullah Gurbaz | AFG | 5 | 5 | 0 | 62 | 93 | 33 | 66.67 | 12.40 | 0 | 0 | 2 | 5 |
Rashid Khan | AFG | 6 | 4 | 3 | 49 | 26 | 39 | 188.46 | 49.00 | 0 | 0 | 2 | 4 |
Ryan Burl | ZIM | 6 | 6 | 1 | 102 | 145 | 51 | 70.34 | 20.40 | 0 | 1 | 1 | 6 |
Milton Shumba | ZIM | 4 | 4 | 0 | 18 | 39 | 11 | 46.15 | 4.50 | 0 | 0 | 1 | 0 |
Most 4s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Rahmat Shah | AFG | 3 | 3 | 0 | 198 | 264 | 94 | 75.00 | 66.00 | 0 | 2 | 3 | 18 |
Hashmatullah Shahidi | AFG | 3 | 3 | 1 | 127 | 179 | 88 | 70.95 | 63.50 | 0 | 1 | 0 | 18 |
Ibrahim Zadran | AFG | 3 | 3 | 1 | 134 | 189 | 121 | 70.90 | 67.00 | 1 | 0 | 0 | 16 |
Innocent Kaia | ZIM | 6 | 6 | 0 | 190 | 273 | 63 | 69.60 | 31.67 | 0 | 2 | 3 | 15 |
Sikandar Raza | ZIM | 6 | 6 | 0 | 231 | 265 | 67 | 87.17 | 38.50 | 0 | 1 | 8 | 14 |
Craig Ervine | ZIM | 6 | 6 | 0 | 74 | 104 | 32 | 71.15 | 12.33 | 0 | 0 | 0 | 12 |
Wesley Madhevere | ZIM | 6 | 6 | 0 | 85 | 108 | 32 | 78.70 | 14.17 | 0 | 0 | 0 | 11 |
Mohammad Nabi | AFG | 6 | 5 | 3 | 133 | 114 | 43 | 116.67 | 66.50 | 0 | 0 | 5 | 9 |
Najibullah Zadran | AFG | 6 | 5 | 2 | 115 | 95 | 57 | 121.05 | 38.33 | 0 | 1 | 4 | 9 |
Ryan Burl | ZIM | 6 | 6 | 1 | 102 | 145 | 51 | 70.34 | 20.40 | 0 | 1 | 1 | 6 |
Bowling Stats
Most Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Rashid Khan | AFG | 6 | 6 | 187 | 39.5 | 11 | 3/31 | | 0 | 21.73 | 4.69 | 17.00 | 0 | 0 |
Mohammad Nabi | AFG | 6 | 5 | 134 | 32.0 | 10 | 4/34 | | 3 | 19.20 | 4.19 | 13.40 | 1 | 0 |
Fazalhaq Farooqi | AFG | 6 | 6 | 162 | 37.0 | 9 | 2/25 | | 2 | 24.67 | 4.38 | 18.00 | 0 | 0 |
Ryan Burl | ZIM | 6 | 6 | 119 | 24.4 | 7 | 3/14 | | 0 | 21.14 | 4.82 | 17.00 | 0 | 0 |
Blessing Muzarabani | ZIM | 4 | 4 | 167 | 30.2 | 7 | 4/52 | | 3 | 26.00 | 5.51 | 23.86 | 1 | 0 |
Fareed Malik | AFG | 3 | 3 | 92 | 25.0 | 5 | 3/56 | | 3 | 30.00 | 3.68 | 18.40 | 0 | 0 |
Tendai Chatara | ZIM | 6 | 6 | 210 | 38.3 | 5 | 2/32 | | 5 | 46.20 | 5.45 | 42.00 | 0 | 0 |
Donald Tiripano | ZIM | 4 | 4 | 112 | 16.0 | 2 | 1/20 | | 0 | 48.00 | 7.00 | 56.00 | 0 | 0 |
Azmatullah Omarzai | AFG | 6 | 6 | 136 | 26.0 | 2 | 1/17 | | 0 | 78.00 | 5.23 | 68.00 | 0 | 0 |
Sikandar Raza | ZIM | 6 | 6 | 138 | 28.0 | 2 | 2/18 | | 1 | 84.00 | 4.93 | 69.00 | 0 | 0 |
Best Economy Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Fareed Malik | AFG | 3 | 3 | 92 | 25.0 | 5 | 3/56 | | 3 | 30.00 | 3.68 | 18.40 | 0 | 0 |
Mujeeb Ur Rahman | AFG | 3 | 3 | 90 | 22.0 | 1 | 1/23 | | 1 | 132.00 | 4.09 | 90.00 | 0 | 0 |
Mohammad Nabi | AFG | 6 | 5 | 134 | 32.0 | 10 | 4/34 | | 3 | 19.20 | 4.19 | 13.40 | 1 | 0 |
Fazalhaq Farooqi | AFG | 6 | 6 | 162 | 37.0 | 9 | 2/25 | | 2 | 24.67 | 4.38 | 18.00 | 0 | 0 |
Rashid Khan | AFG | 6 | 6 | 187 | 39.5 | 11 | 3/31 | | 0 | 21.73 | 4.69 | 17.00 | 0 | 0 |
Ryan Burl | ZIM | 6 | 6 | 119 | 24.4 | 7 | 3/14 | | 0 | 21.14 | 4.82 | 17.00 | 0 | 0 |
Sikandar Raza | ZIM | 6 | 6 | 138 | 28.0 | 2 | 2/18 | | 1 | 84.00 | 4.93 | 69.00 | 0 | 0 |
Azmatullah Omarzai | AFG | 6 | 6 | 136 | 26.0 | 2 | 1/17 | | 0 | 78.00 | 5.23 | 68.00 | 0 | 0 |
Tanaka Chivanga | ZIM | 3 | 3 | 110 | 21.0 | 1 | 1/41 | | 0 | 126.00 | 5.24 | 110.00 | 0 | 0 |
Tendai Chatara | ZIM | 6 | 6 | 210 | 38.3 | 5 | 2/32 | | 5 | 46.20 | 5.45 | 42.00 | 0 | 0 |
Best Bowling Figures
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Mohammad Nabi | AFG | 6 | 5 | 134 | 32.0 | 10 | 4/34 | | 3 | 19.20 | 4.19 | 13.40 | 1 | 0 |
Blessing Muzarabani | ZIM | 4 | 4 | 167 | 30.2 | 7 | 4/52 | | 3 | 26.00 | 5.51 | 23.86 | 1 | 0 |
Ryan Burl | ZIM | 6 | 6 | 119 | 24.4 | 7 | 3/14 | | 0 | 21.14 | 4.82 | 17.00 | 0 | 0 |
Rashid Khan | AFG | 6 | 6 | 187 | 39.5 | 11 | 3/31 | | 0 | 21.73 | 4.69 | 17.00 | 0 | 0 |
Fareed Malik | AFG | 3 | 3 | 92 | 25.0 | 5 | 3/56 | | 3 | 30.00 | 3.68 | 18.40 | 0 | 0 |
Sikandar Raza | ZIM | 6 | 6 | 138 | 28.0 | 2 | 2/18 | | 1 | 84.00 | 4.93 | 69.00 | 0 | 0 |
Fazalhaq Farooqi | AFG | 6 | 6 | 162 | 37.0 | 9 | 2/25 | | 2 | 24.67 | 4.38 | 18.00 | 0 | 0 |
Tendai Chatara | ZIM | 6 | 6 | 210 | 38.3 | 5 | 2/32 | | 5 | 46.20 | 5.45 | 42.00 | 0 | 0 |
Dion Myers | ZIM | 1 | 1 | 13 | 2.0 | 1 | 1/13 | | 0 | 12.00 | 6.50 | 13.00 | 0 | 0 |
Azmatullah Omarzai | AFG | 6 | 6 | 136 | 26.0 | 2 | 1/17 | | 0 | 78.00 | 5.23 | 68.00 | 0 | 0 |
Best Bowling Strike Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Dion Myers | ZIM | 1 | 1 | 13 | 2.0 | 1 | 1/13 | | 0 | 12.00 | 6.50 | 13.00 | 0 | 0 |
Mohammad Nabi | AFG | 6 | 5 | 134 | 32.0 | 10 | 4/34 | | 3 | 19.20 | 4.19 | 13.40 | 1 | 0 |
Ryan Burl | ZIM | 6 | 6 | 119 | 24.4 | 7 | 3/14 | | 0 | 21.14 | 4.82 | 17.00 | 0 | 0 |
Rashid Khan | AFG | 6 | 6 | 187 | 39.5 | 11 | 3/31 | | 0 | 21.73 | 4.69 | 17.00 | 0 | 0 |
Fazalhaq Farooqi | AFG | 6 | 6 | 162 | 37.0 | 9 | 2/25 | | 2 | 24.67 | 4.38 | 18.00 | 0 | 0 |
Blessing Muzarabani | ZIM | 4 | 4 | 167 | 30.2 | 7 | 4/52 | | 3 | 26.00 | 5.51 | 23.86 | 1 | 0 |
Fareed Malik | AFG | 3 | 3 | 92 | 25.0 | 5 | 3/56 | | 3 | 30.00 | 3.68 | 18.40 | 0 | 0 |
Tendai Chatara | ZIM | 6 | 6 | 210 | 38.3 | 5 | 2/32 | | 5 | 46.20 | 5.45 | 42.00 | 0 | 0 |
Donald Tiripano | ZIM | 4 | 4 | 112 | 16.0 | 2 | 1/20 | | 0 | 48.00 | 7.00 | 56.00 | 0 | 0 |
Azmatullah Omarzai | AFG | 6 | 6 | 136 | 26.0 | 2 | 1/17 | | 0 | 78.00 | 5.23 | 68.00 | 0 | 0 |
Best Bowling Averages
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Dion Myers | ZIM | 1 | 1 | 13 | 2.0 | 1 | 1/13 | | 0 | 12.00 | 6.50 | 13.00 | 0 | 0 |
Mohammad Nabi | AFG | 6 | 5 | 134 | 32.0 | 10 | 4/34 | | 3 | 19.20 | 4.19 | 13.40 | 1 | 0 |
Rashid Khan | AFG | 6 | 6 | 187 | 39.5 | 11 | 3/31 | | 0 | 21.73 | 4.69 | 17.00 | 0 | 0 |
Ryan Burl | ZIM | 6 | 6 | 119 | 24.4 | 7 | 3/14 | | 0 | 21.14 | 4.82 | 17.00 | 0 | 0 |
Fazalhaq Farooqi | AFG | 6 | 6 | 162 | 37.0 | 9 | 2/25 | | 2 | 24.67 | 4.38 | 18.00 | 0 | 0 |
Fareed Malik | AFG | 3 | 3 | 92 | 25.0 | 5 | 3/56 | | 3 | 30.00 | 3.68 | 18.40 | 0 | 0 |
Blessing Muzarabani | ZIM | 4 | 4 | 167 | 30.2 | 7 | 4/52 | | 3 | 26.00 | 5.51 | 23.86 | 1 | 0 |
Tendai Chatara | ZIM | 6 | 6 | 210 | 38.3 | 5 | 2/32 | | 5 | 46.20 | 5.45 | 42.00 | 0 | 0 |
Donald Tiripano | ZIM | 4 | 4 | 112 | 16.0 | 2 | 1/20 | | 0 | 48.00 | 7.00 | 56.00 | 0 | 0 |
Azmatullah Omarzai | AFG | 6 | 6 | 136 | 26.0 | 2 | 1/17 | | 0 | 78.00 | 5.23 | 68.00 | 0 | 0 |
Four Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Blessing Muzarabani | ZIM | 4 | 4 | 167 | 30.2 | 7 | 4/52 | | 3 | 26.00 | 5.51 | 23.86 | 1 | 0 |
Mohammad Nabi | AFG | 6 | 5 | 134 | 32.0 | 10 | 4/34 | | 3 | 19.20 | 4.19 | 13.40 | 1 | 0 |
Most Maidens
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Tendai Chatara | ZIM | 6 | 6 | 210 | 38.3 | 5 | 2/32 | | 5 | 46.20 | 5.45 | 42.00 | 0 | 0 |
Blessing Muzarabani | ZIM | 4 | 4 | 167 | 30.2 | 7 | 4/52 | | 3 | 26.00 | 5.51 | 23.86 | 1 | 0 |
Fareed Malik | AFG | 3 | 3 | 92 | 25.0 | 5 | 3/56 | | 3 | 30.00 | 3.68 | 18.40 | 0 | 0 |
Mohammad Nabi | AFG | 6 | 5 | 134 | 32.0 | 10 | 4/34 | | 3 | 19.20 | 4.19 | 13.40 | 1 | 0 |
Fazalhaq Farooqi | AFG | 6 | 6 | 162 | 37.0 | 9 | 2/25 | | 2 | 24.67 | 4.38 | 18.00 | 0 | 0 |
Sikandar Raza | ZIM | 6 | 6 | 138 | 28.0 | 2 | 2/18 | | 1 | 84.00 | 4.93 | 69.00 | 0 | 0 |
Mujeeb Ur Rahman | AFG | 3 | 3 | 90 | 22.0 | 1 | 1/23 | | 1 | 132.00 | 4.09 | 90.00 | 0 | 0 |
Rashid Khan | AFG | 6 | 6 | 187 | 39.5 | 11 | 3/31 | | 0 | 21.73 | 4.69 | 17.00 | 0 | 0 |
Ryan Burl | ZIM | 6 | 6 | 119 | 24.4 | 7 | 3/14 | | 0 | 21.14 | 4.82 | 17.00 | 0 | 0 |
Donald Tiripano | ZIM | 4 | 4 | 112 | 16.0 | 2 | 1/20 | | 0 | 48.00 | 7.00 | 56.00 | 0 | 0 |
Team Stats
Teams Stats
TEAM | RUNS | 100s | 50s | 5WK | WK |
AFG | 642 | 2 | 7 | 0 | 30 |
ZIM | 579 | 0 | 7 | 0 | 13 |