The Ashes 2021-22

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Travis Head AUS 4 6 0 357 415 152 86.02 59.50 2 1 4 39
Marnus Labuschagne AUS 5 9 1 335 697 103 48.06 41.88 1 2 2 34
Joe Root ENG 5 10 0 322 667 89 48.28 32.20 0 3 0 33
David Warner AUS 5 8 0 273 538 95 50.74 34.13 0 2 2 34
Usman Khawaja AUS 2 4 1 255 462 137 55.19 85.00 2 0 2 25
Steven Smith AUS 5 8 0 244 518 93 47.10 30.50 0 2 2 27
Dawid Malan ENG 5 10 0 244 632 82 38.61 24.40 0 2 0 33
Ben Stokes ENG 5 10 0 236 561 66 42.07 23.60 0 2 4 32
Cameron Green AUS 5 8 1 228 404 74 56.44 32.57 0 2 1 21
Jonny Bairstow ENG 2 4 0 194 356 113 54.49 48.50 1 0 3 14
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jhye Richardson AUS 1 2 0 17 7 9 242.86 8.50 0 0 2 0
Michael Neser AUS 1 2 0 38 37 35 102.70 19.00 0 0 1 5
Nathan Lyon AUS 5 5 2 76 85 31 89.41 25.33 0 0 4 7
Travis Head AUS 4 6 0 357 415 152 86.02 59.50 2 1 4 39
Mark Wood ENG 4 8 0 86 111 39 77.48 10.75 0 0 3 8
Mitchell Starc AUS 5 7 3 155 241 39 64.32 38.75 0 0 1 14
Zak Crawley ENG 3 6 0 166 283 77 58.66 27.67 0 1 0 26
Cameron Green AUS 5 8 1 228 404 74 56.44 32.57 0 2 1 21
Jack Leach ENG 3 6 2 51 92 26 55.43 12.75 0 0 1 4
Usman Khawaja AUS 2 4 1 255 462 137 55.19 85.00 2 0 2 25
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Usman Khawaja AUS 2 4 1 255 462 137 55.19 85.00 2 0 2 25
Travis Head AUS 4 6 0 357 415 152 86.02 59.50 2 1 4 39
Jonny Bairstow ENG 2 4 0 194 356 113 54.49 48.50 1 0 3 14
Marnus Labuschagne AUS 5 9 1 335 697 103 48.06 41.88 1 2 2 34
Mitchell Starc AUS 5 7 3 155 241 39 64.32 38.75 0 0 1 14
David Warner AUS 5 8 0 273 538 95 50.74 34.13 0 2 2 34
Cameron Green AUS 5 8 1 228 404 74 56.44 32.57 0 2 1 21
Joe Root ENG 5 10 0 322 667 89 48.28 32.20 0 3 0 33
Steven Smith AUS 5 8 0 244 518 93 47.10 30.50 0 2 2 27
Marcus Harris AUS 4 7 1 179 480 76 37.29 29.83 0 1 0 18
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Travis Head AUS 4 6 0 357 415 152 86.02 59.50 2 1 4 39
Usman Khawaja AUS 2 4 1 255 462 137 55.19 85.00 2 0 2 25
Marnus Labuschagne AUS 5 9 1 335 697 103 48.06 41.88 1 2 2 34
Jonny Bairstow ENG 2 4 0 194 356 113 54.49 48.50 1 0 3 14
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Joe Root ENG 5 10 0 322 667 89 48.28 32.20 0 3 0 33
Marnus Labuschagne AUS 5 9 1 335 697 103 48.06 41.88 1 2 2 34
David Warner AUS 5 8 0 273 538 95 50.74 34.13 0 2 2 34
Steven Smith AUS 5 8 0 244 518 93 47.10 30.50 0 2 2 27
Dawid Malan ENG 5 10 0 244 632 82 38.61 24.40 0 2 0 33
Ben Stokes ENG 5 10 0 236 561 66 42.07 23.60 0 2 4 32
Cameron Green AUS 5 8 1 228 404 74 56.44 32.57 0 2 1 21
Travis Head AUS 4 6 0 357 415 152 86.02 59.50 2 1 4 39
Alex Carey AUS 5 9 0 183 399 51 45.86 20.33 0 1 0 15
Marcus Harris AUS 4 7 1 179 480 76 37.29 29.83 0 1 0 18
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Travis Head AUS 4 6 0 357 415 152 86.02 59.50 2 1 4 39
Ben Stokes ENG 5 10 0 236 561 66 42.07 23.60 0 2 4 32
Nathan Lyon AUS 5 5 2 76 85 31 89.41 25.33 0 0 4 7
Jonny Bairstow ENG 2 4 0 194 356 113 54.49 48.50 1 0 3 14
Mark Wood ENG 4 8 0 86 111 39 77.48 10.75 0 0 3 8
Marnus Labuschagne AUS 5 9 1 335 697 103 48.06 41.88 1 2 2 34
David Warner AUS 5 8 0 273 538 95 50.74 34.13 0 2 2 34
Usman Khawaja AUS 2 4 1 255 462 137 55.19 85.00 2 0 2 25
Steven Smith AUS 5 8 0 244 518 93 47.10 30.50 0 2 2 27
Jhye Richardson AUS 1 2 0 17 7 9 242.86 8.50 0 0 2 0
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Travis Head AUS 4 6 0 357 415 152 86.02 59.50 2 1 4 39
Marnus Labuschagne AUS 5 9 1 335 697 103 48.06 41.88 1 2 2 34
David Warner AUS 5 8 0 273 538 95 50.74 34.13 0 2 2 34
Joe Root ENG 5 10 0 322 667 89 48.28 32.20 0 3 0 33
Dawid Malan ENG 5 10 0 244 632 82 38.61 24.40 0 2 0 33
Ben Stokes ENG 5 10 0 236 561 66 42.07 23.60 0 2 4 32
Steven Smith AUS 5 8 0 244 518 93 47.10 30.50 0 2 2 27
Zak Crawley ENG 3 6 0 166 283 77 58.66 27.67 0 1 0 26
Usman Khawaja AUS 2 4 1 255 462 137 55.19 85.00 2 0 2 25
Chris Woakes ENG 3 6 0 146 267 44 54.68 24.33 0 0 1 24

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
Mitchell Starc AUS 5 10 482 152.1 19 4/37 32 48.05 3.17 25.37 1 0
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Mark Wood ENG 4 7 453 121.1 17 6/37 15 42.76 3.74 26.65 0 1
Nathan Lyon AUS 5 7 377 163.1 16 4/91 47 61.19 2.31 23.56 1 0
Cameron Green AUS 5 10 205 80.4 13 3/21 22 37.23 2.54 15.77 0 0
Stuart Broad ENG 3 6 342 118.4 13 5/101 23 54.77 2.88 26.31 0 1
Ollie Robinson ENG 4 7 281 106.2 11 3/58 34 58.00 2.64 25.55 0 0
James Anderson ENG 3 5 187 104.0 8 4/33 36 78.00 1.80 23.38 1 0
Jack Leach ENG 3 4 321 73.5 6 4/84 3 73.83 4.35 53.50 1 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
James Anderson ENG 3 5 187 104.0 8 4/33 36 78.00 1.80 23.38 1 0
Steven Smith AUS 5 2 10 5.0 1 1/10 2 30.00 2.00 10.00 0 0
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Nathan Lyon AUS 5 7 377 163.1 16 4/91 47 61.19 2.31 23.56 1 0
Cameron Green AUS 5 10 205 80.4 13 3/21 22 37.23 2.54 15.77 0 0
Michael Neser AUS 1 2 61 24.0 2 1/28 5 72.00 2.54 30.50 0 0
Ollie Robinson ENG 4 7 281 106.2 11 3/58 34 58.00 2.64 25.55 0 0
Josh Hazlewood AUS 1 2 74 27.0 3 2/42 10 54.00 2.74 24.67 0 0
Stuart Broad ENG 3 6 342 118.4 13 5/101 23 54.77 2.88 26.31 0 1
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Mark Wood ENG 4 7 453 121.1 17 6/37 15 42.76 3.74 26.65 0 1
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Stuart Broad ENG 3 6 342 118.4 13 5/101 23 54.77 2.88 26.31 0 1
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
Jhye Richardson AUS 1 2 120 38.1 5 5/42 13 45.80 3.14 24.00 0 1
James Anderson ENG 3 5 187 104.0 8 4/33 36 78.00 1.80 23.38 1 0
Mitchell Starc AUS 5 10 482 152.1 19 4/37 32 48.05 3.17 25.37 1 0
Jack Leach ENG 3 4 321 73.5 6 4/84 3 73.83 4.35 53.50 1 0
Nathan Lyon AUS 5 7 377 163.1 16 4/91 47 61.19 2.31 23.56 1 0
Ben Stokes ENG 5 5 286 63.3 4 3/113 6 95.25 4.50 71.50 0 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Steven Smith AUS 5 2 10 5.0 1 1/10 2 30.00 2.00 10.00 0 0
Dawid Malan ENG 5 3 61 11.0 2 2/33 0 33.00 5.55 30.50 0 0
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
Cameron Green AUS 5 10 205 80.4 13 3/21 22 37.23 2.54 15.77 0 0
Mark Wood ENG 4 7 453 121.1 17 6/37 15 42.76 3.74 26.65 0 1
Jhye Richardson AUS 1 2 120 38.1 5 5/42 13 45.80 3.14 24.00 0 1
Mitchell Starc AUS 5 10 482 152.1 19 4/37 32 48.05 3.17 25.37 1 0
Josh Hazlewood AUS 1 2 74 27.0 3 2/42 10 54.00 2.74 24.67 0 0
Stuart Broad ENG 3 6 342 118.4 13 5/101 23 54.77 2.88 26.31 0 1
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Steven Smith AUS 5 2 10 5.0 1 1/10 2 30.00 2.00 10.00 0 0
Cameron Green AUS 5 10 205 80.4 13 3/21 22 37.23 2.54 15.77 0 0
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
James Anderson ENG 3 5 187 104.0 8 4/33 36 78.00 1.80 23.38 1 0
Nathan Lyon AUS 5 7 377 163.1 16 4/91 47 61.19 2.31 23.56 1 0
Jhye Richardson AUS 1 2 120 38.1 5 5/42 13 45.80 3.14 24.00 0 1
Josh Hazlewood AUS 1 2 74 27.0 3 2/42 10 54.00 2.74 24.67 0 0
Mitchell Starc AUS 5 10 482 152.1 19 4/37 32 48.05 3.17 25.37 1 0
Ollie Robinson ENG 4 7 281 106.2 11 3/58 34 58.00 2.64 25.55 0 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Nathan Lyon AUS 5 7 377 163.1 16 4/91 47 61.19 2.31 23.56 1 0
Jack Leach ENG 3 4 321 73.5 6 4/84 3 73.83 4.35 53.50 1 0
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
James Anderson ENG 3 5 187 104.0 8 4/33 36 78.00 1.80 23.38 1 0
Mitchell Starc AUS 5 10 482 152.1 19 4/37 32 48.05 3.17 25.37 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Jhye Richardson AUS 1 2 120 38.1 5 5/42 13 45.80 3.14 24.00 0 1
Stuart Broad ENG 3 6 342 118.4 13 5/101 23 54.77 2.88 26.31 0 1
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Mark Wood ENG 4 7 453 121.1 17 6/37 15 42.76 3.74 26.65 0 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Nathan Lyon AUS 5 7 377 163.1 16 4/91 47 61.19 2.31 23.56 1 0
James Anderson ENG 3 5 187 104.0 8 4/33 36 78.00 1.80 23.38 1 0
Ollie Robinson ENG 4 7 281 106.2 11 3/58 34 58.00 2.64 25.55 0 0
Mitchell Starc AUS 5 10 482 152.1 19 4/37 32 48.05 3.17 25.37 1 0
Pat Cummins AUS 4 8 379 126.4 21 5/38 31 36.19 2.99 18.05 1 1
Scott Boland AUS 3 6 172 81.1 18 6/7 31 27.06 2.12 9.56 1 1
Stuart Broad ENG 3 6 342 118.4 13 5/101 23 54.77 2.88 26.31 0 1
Chris Woakes ENG 3 6 332 88.4 6 2/64 22 88.67 3.74 55.33 0 0
Cameron Green AUS 5 10 205 80.4 13 3/21 22 37.23 2.54 15.77 0 0
Mark Wood ENG 4 7 453 121.1 17 6/37 15 42.76 3.74 26.65 0 1

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
AUS 2554 5 11 3 99
ENG 2001 1 8 2 73