West Indies tour of Pakistan 2021
Batting Stats
Most Runs
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Mohammad Rizwan | PAK | 6 | 6 | 0 | 288 | 232 | 87 | 124.14 | 48.00 | 0 | 3 | 5 | 26 |
Babar Azam | PAK | 6 | 6 | 0 | 267 | 265 | 103 | 100.75 | 44.50 | 1 | 2 | 3 | 24 |
Shamarh Brooks | WI | 6 | 6 | 0 | 194 | 215 | 70 | 90.23 | 32.33 | 0 | 1 | 7 | 15 |
Shai Hope | WI | 5 | 5 | 0 | 184 | 197 | 127 | 93.40 | 36.80 | 1 | 0 | 1 | 24 |
Nicholas Pooran | WI | 6 | 6 | 0 | 165 | 138 | 64 | 119.57 | 27.50 | 0 | 1 | 13 | 6 |
Shadab Khan | PAK | 6 | 5 | 2 | 142 | 121 | 86 | 117.36 | 47.33 | 0 | 1 | 7 | 6 |
Brandon King | WI | 5 | 5 | 0 | 115 | 77 | 67 | 149.35 | 23.00 | 0 | 1 | 5 | 13 |
Haider Ali | PAK | 3 | 2 | 0 | 99 | 73 | 68 | 135.62 | 49.50 | 0 | 1 | 4 | 10 |
Romario Shepherd | WI | 6 | 5 | 2 | 98 | 80 | 35 | 122.50 | 32.67 | 0 | 0 | 6 | 5 |
Fakhar Zaman | PAK | 6 | 6 | 0 | 95 | 119 | 35 | 79.83 | 15.83 | 0 | 0 | 0 | 13 |
Highest Strike Rate
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Shaheen Afridi | PAK | 4 | 1 | 1 | 15 | 6 | 15 | 250.00 | | 0 | 0 | 0 | 3 |
Mohammad Nawaz | PAK | 6 | 5 | 2 | 50 | 37 | 30 | 135.14 | 16.67 | 0 | 0 | 3 | 3 |
Shadab Khan | PAK | 6 | 5 | 2 | 142 | 121 | 86 | 117.36 | 47.33 | 0 | 1 | 7 | 6 |
Asif Ali | PAK | 3 | 3 | 1 | 31 | 18 | 21 | 172.22 | 15.50 | 0 | 0 | 3 | 2 |
Odean Smith | WI | 3 | 2 | 0 | 36 | 22 | 24 | 163.64 | 18.00 | 0 | 0 | 3 | 3 |
Iftikhar Ahmed | PAK | 3 | 3 | 1 | 40 | 25 | 32 | 160.00 | 20.00 | 0 | 0 | 2 | 2 |
Brandon King | WI | 5 | 5 | 0 | 115 | 77 | 67 | 149.35 | 23.00 | 0 | 1 | 5 | 13 |
Mohammad Wasim | PAK | 5 | 3 | 1 | 28 | 23 | 17 | 121.74 | 14.00 | 0 | 0 | 1 | 3 |
Mohammad Rizwan | PAK | 6 | 6 | 0 | 288 | 232 | 87 | 124.14 | 48.00 | 0 | 3 | 5 | 26 |
Romario Shepherd | WI | 6 | 5 | 2 | 98 | 80 | 35 | 122.50 | 32.67 | 0 | 0 | 6 | 5 |
Highest Average
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Mohammad Rizwan | PAK | 6 | 6 | 0 | 288 | 232 | 87 | 124.14 | 48.00 | 0 | 3 | 5 | 26 |
Romario Shepherd | WI | 6 | 5 | 2 | 98 | 80 | 35 | 122.50 | 32.67 | 0 | 0 | 6 | 5 |
Haider Ali | PAK | 3 | 2 | 0 | 99 | 73 | 68 | 135.62 | 49.50 | 0 | 1 | 4 | 10 |
Shadab Khan | PAK | 6 | 5 | 2 | 142 | 121 | 86 | 117.36 | 47.33 | 0 | 1 | 7 | 6 |
Babar Azam | PAK | 6 | 6 | 0 | 267 | 265 | 103 | 100.75 | 44.50 | 1 | 2 | 3 | 24 |
Brandon King | WI | 5 | 5 | 0 | 115 | 77 | 67 | 149.35 | 23.00 | 0 | 1 | 5 | 13 |
Shai Hope | WI | 5 | 5 | 0 | 184 | 197 | 127 | 93.40 | 36.80 | 1 | 0 | 1 | 24 |
Nicholas Pooran | WI | 6 | 6 | 0 | 165 | 138 | 64 | 119.57 | 27.50 | 0 | 1 | 13 | 6 |
Shamarh Brooks | WI | 6 | 6 | 0 | 194 | 215 | 70 | 90.23 | 32.33 | 0 | 1 | 7 | 15 |
Mohammad Nawaz | PAK | 6 | 5 | 2 | 50 | 37 | 30 | 135.14 | 16.67 | 0 | 0 | 3 | 3 |
Most 100s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Babar Azam | PAK | 6 | 6 | 0 | 267 | 265 | 103 | 100.75 | 44.50 | 1 | 2 | 3 | 24 |
Shai Hope | WI | 5 | 5 | 0 | 184 | 197 | 127 | 93.40 | 36.80 | 1 | 0 | 1 | 24 |
Most 50s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Mohammad Rizwan | PAK | 6 | 6 | 0 | 288 | 232 | 87 | 124.14 | 48.00 | 0 | 3 | 5 | 26 |
Babar Azam | PAK | 6 | 6 | 0 | 267 | 265 | 103 | 100.75 | 44.50 | 1 | 2 | 3 | 24 |
Shamarh Brooks | WI | 6 | 6 | 0 | 194 | 215 | 70 | 90.23 | 32.33 | 0 | 1 | 7 | 15 |
Nicholas Pooran | WI | 6 | 6 | 0 | 165 | 138 | 64 | 119.57 | 27.50 | 0 | 1 | 13 | 6 |
Shadab Khan | PAK | 6 | 5 | 2 | 142 | 121 | 86 | 117.36 | 47.33 | 0 | 1 | 7 | 6 |
Brandon King | WI | 5 | 5 | 0 | 115 | 77 | 67 | 149.35 | 23.00 | 0 | 1 | 5 | 13 |
Haider Ali | PAK | 3 | 2 | 0 | 99 | 73 | 68 | 135.62 | 49.50 | 0 | 1 | 4 | 10 |
Akeal Hosein | WI | 5 | 5 | 2 | 85 | 68 | 60 | 125.00 | 28.33 | 0 | 1 | 7 | 3 |
Most 6s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Nicholas Pooran | WI | 6 | 6 | 0 | 165 | 138 | 64 | 119.57 | 27.50 | 0 | 1 | 13 | 6 |
Shamarh Brooks | WI | 6 | 6 | 0 | 194 | 215 | 70 | 90.23 | 32.33 | 0 | 1 | 7 | 15 |
Shadab Khan | PAK | 6 | 5 | 2 | 142 | 121 | 86 | 117.36 | 47.33 | 0 | 1 | 7 | 6 |
Akeal Hosein | WI | 5 | 5 | 2 | 85 | 68 | 60 | 125.00 | 28.33 | 0 | 1 | 7 | 3 |
Romario Shepherd | WI | 6 | 5 | 2 | 98 | 80 | 35 | 122.50 | 32.67 | 0 | 0 | 6 | 5 |
Mohammad Rizwan | PAK | 6 | 6 | 0 | 288 | 232 | 87 | 124.14 | 48.00 | 0 | 3 | 5 | 26 |
Brandon King | WI | 5 | 5 | 0 | 115 | 77 | 67 | 149.35 | 23.00 | 0 | 1 | 5 | 13 |
Haider Ali | PAK | 3 | 2 | 0 | 99 | 73 | 68 | 135.62 | 49.50 | 0 | 1 | 4 | 10 |
Babar Azam | PAK | 6 | 6 | 0 | 267 | 265 | 103 | 100.75 | 44.50 | 1 | 2 | 3 | 24 |
Rovman Powell | WI | 6 | 6 | 1 | 85 | 84 | 32 | 101.19 | 17.00 | 0 | 0 | 3 | 7 |
Most 4s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Mohammad Rizwan | PAK | 6 | 6 | 0 | 288 | 232 | 87 | 124.14 | 48.00 | 0 | 3 | 5 | 26 |
Babar Azam | PAK | 6 | 6 | 0 | 267 | 265 | 103 | 100.75 | 44.50 | 1 | 2 | 3 | 24 |
Shai Hope | WI | 5 | 5 | 0 | 184 | 197 | 127 | 93.40 | 36.80 | 1 | 0 | 1 | 24 |
Shamarh Brooks | WI | 6 | 6 | 0 | 194 | 215 | 70 | 90.23 | 32.33 | 0 | 1 | 7 | 15 |
Brandon King | WI | 5 | 5 | 0 | 115 | 77 | 67 | 149.35 | 23.00 | 0 | 1 | 5 | 13 |
Fakhar Zaman | PAK | 6 | 6 | 0 | 95 | 119 | 35 | 79.83 | 15.83 | 0 | 0 | 0 | 13 |
Haider Ali | PAK | 3 | 2 | 0 | 99 | 73 | 68 | 135.62 | 49.50 | 0 | 1 | 4 | 10 |
Rovman Powell | WI | 6 | 6 | 1 | 85 | 84 | 32 | 101.19 | 17.00 | 0 | 0 | 3 | 7 |
Nicholas Pooran | WI | 6 | 6 | 0 | 165 | 138 | 64 | 119.57 | 27.50 | 0 | 1 | 13 | 6 |
Shadab Khan | PAK | 6 | 5 | 2 | 142 | 121 | 86 | 117.36 | 47.33 | 0 | 1 | 7 | 6 |
Bowling Stats
Most Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Mohammad Wasim | PAK | 5 | 5 | 178 | 23.2 | 12 | 4/40 | | 1 | 11.67 | 7.63 | 14.83 | 1 | 0 |
Shadab Khan | PAK | 6 | 6 | 214 | 39.4 | 10 | 4/62 | | 2 | 23.80 | 5.39 | 21.40 | 1 | 0 |
Mohammad Nawaz | PAK | 6 | 6 | 232 | 41.0 | 10 | 4/19 | | 1 | 24.60 | 5.66 | 23.20 | 1 | 0 |
Shaheen Afridi | PAK | 4 | 4 | 133 | 22.0 | 7 | 3/26 | | 2 | 18.86 | 6.05 | 19.00 | 0 | 0 |
Haris Rauf | PAK | 4 | 4 | 168 | 22.0 | 7 | 4/77 | | 1 | 18.86 | 7.64 | 24.00 | 1 | 0 |
Akeal Hosein | WI | 5 | 5 | 180 | 38.0 | 7 | 3/52 | | 0 | 32.57 | 4.74 | 25.71 | 0 | 0 |
Romario Shepherd | WI | 6 | 6 | 235 | 27.5 | 5 | 2/43 | | 1 | 33.40 | 8.44 | 47.00 | 0 | 0 |
Nicholas Pooran | WI | 6 | 1 | 48 | 10.0 | 4 | 4/48 | | 0 | 15.00 | 4.80 | 12.00 | 1 | 0 |
Odean Smith | WI | 3 | 3 | 114 | 10.0 | 4 | 2/24 | | 0 | 15.00 | 11.40 | 28.50 | 0 | 0 |
Shahnawaz Dahani | PAK | 2 | 2 | 59 | 10.0 | 2 | 1/23 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Best Economy Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Akeal Hosein | WI | 5 | 5 | 180 | 38.0 | 7 | 3/52 | | 0 | 32.57 | 4.74 | 25.71 | 0 | 0 |
Nicholas Pooran | WI | 6 | 1 | 48 | 10.0 | 4 | 4/48 | | 0 | 15.00 | 4.80 | 12.00 | 1 | 0 |
Shadab Khan | PAK | 6 | 6 | 214 | 39.4 | 10 | 4/62 | | 2 | 23.80 | 5.39 | 21.40 | 1 | 0 |
Mohammad Nawaz | PAK | 6 | 6 | 232 | 41.0 | 10 | 4/19 | | 1 | 24.60 | 5.66 | 23.20 | 1 | 0 |
Shahnawaz Dahani | PAK | 2 | 2 | 59 | 10.0 | 2 | 1/23 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Shaheen Afridi | PAK | 4 | 4 | 133 | 22.0 | 7 | 3/26 | | 2 | 18.86 | 6.05 | 19.00 | 0 | 0 |
Hayden Walsh | WI | 5 | 5 | 227 | 31.0 | 2 | 1/30 | | 0 | 93.00 | 7.32 | 113.50 | 0 | 0 |
Mohammad Wasim | PAK | 5 | 5 | 178 | 23.2 | 12 | 4/40 | | 1 | 11.67 | 7.63 | 14.83 | 1 | 0 |
Haris Rauf | PAK | 4 | 4 | 168 | 22.0 | 7 | 4/77 | | 1 | 18.86 | 7.64 | 24.00 | 1 | 0 |
Romario Shepherd | WI | 6 | 6 | 235 | 27.5 | 5 | 2/43 | | 1 | 33.40 | 8.44 | 47.00 | 0 | 0 |
Best Bowling Figures
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Mohammad Nawaz | PAK | 6 | 6 | 232 | 41.0 | 10 | 4/19 | | 1 | 24.60 | 5.66 | 23.20 | 1 | 0 |
Mohammad Wasim | PAK | 5 | 5 | 178 | 23.2 | 12 | 4/40 | | 1 | 11.67 | 7.63 | 14.83 | 1 | 0 |
Nicholas Pooran | WI | 6 | 1 | 48 | 10.0 | 4 | 4/48 | | 0 | 15.00 | 4.80 | 12.00 | 1 | 0 |
Shadab Khan | PAK | 6 | 6 | 214 | 39.4 | 10 | 4/62 | | 2 | 23.80 | 5.39 | 21.40 | 1 | 0 |
Haris Rauf | PAK | 4 | 4 | 168 | 22.0 | 7 | 4/77 | | 1 | 18.86 | 7.64 | 24.00 | 1 | 0 |
Shaheen Afridi | PAK | 4 | 4 | 133 | 22.0 | 7 | 3/26 | | 2 | 18.86 | 6.05 | 19.00 | 0 | 0 |
Akeal Hosein | WI | 5 | 5 | 180 | 38.0 | 7 | 3/52 | | 0 | 32.57 | 4.74 | 25.71 | 0 | 0 |
Odean Smith | WI | 3 | 3 | 114 | 10.0 | 4 | 2/24 | | 0 | 15.00 | 11.40 | 28.50 | 0 | 0 |
Romario Shepherd | WI | 6 | 6 | 235 | 27.5 | 5 | 2/43 | | 1 | 33.40 | 8.44 | 47.00 | 0 | 0 |
Shahnawaz Dahani | PAK | 2 | 2 | 59 | 10.0 | 2 | 1/23 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Best Bowling Strike Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Mohammad Wasim | PAK | 5 | 5 | 178 | 23.2 | 12 | 4/40 | | 1 | 11.67 | 7.63 | 14.83 | 1 | 0 |
Nicholas Pooran | WI | 6 | 1 | 48 | 10.0 | 4 | 4/48 | | 0 | 15.00 | 4.80 | 12.00 | 1 | 0 |
Odean Smith | WI | 3 | 3 | 114 | 10.0 | 4 | 2/24 | | 0 | 15.00 | 11.40 | 28.50 | 0 | 0 |
Shaheen Afridi | PAK | 4 | 4 | 133 | 22.0 | 7 | 3/26 | | 2 | 18.86 | 6.05 | 19.00 | 0 | 0 |
Haris Rauf | PAK | 4 | 4 | 168 | 22.0 | 7 | 4/77 | | 1 | 18.86 | 7.64 | 24.00 | 1 | 0 |
Shadab Khan | PAK | 6 | 6 | 214 | 39.4 | 10 | 4/62 | | 2 | 23.80 | 5.39 | 21.40 | 1 | 0 |
Mohammad Nawaz | PAK | 6 | 6 | 232 | 41.0 | 10 | 4/19 | | 1 | 24.60 | 5.66 | 23.20 | 1 | 0 |
Oshane Thomas | WI | 3 | 3 | 98 | 9.0 | 2 | 1/35 | | 0 | 27.00 | 10.89 | 49.00 | 0 | 0 |
Shahnawaz Dahani | PAK | 2 | 2 | 59 | 10.0 | 2 | 1/23 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Akeal Hosein | WI | 5 | 5 | 180 | 38.0 | 7 | 3/52 | | 0 | 32.57 | 4.74 | 25.71 | 0 | 0 |
Best Bowling Averages
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Nicholas Pooran | WI | 6 | 1 | 48 | 10.0 | 4 | 4/48 | | 0 | 15.00 | 4.80 | 12.00 | 1 | 0 |
Mohammad Wasim | PAK | 5 | 5 | 178 | 23.2 | 12 | 4/40 | | 1 | 11.67 | 7.63 | 14.83 | 1 | 0 |
Shaheen Afridi | PAK | 4 | 4 | 133 | 22.0 | 7 | 3/26 | | 2 | 18.86 | 6.05 | 19.00 | 0 | 0 |
Shadab Khan | PAK | 6 | 6 | 214 | 39.4 | 10 | 4/62 | | 2 | 23.80 | 5.39 | 21.40 | 1 | 0 |
Mohammad Nawaz | PAK | 6 | 6 | 232 | 41.0 | 10 | 4/19 | | 1 | 24.60 | 5.66 | 23.20 | 1 | 0 |
Haris Rauf | PAK | 4 | 4 | 168 | 22.0 | 7 | 4/77 | | 1 | 18.86 | 7.64 | 24.00 | 1 | 0 |
Akeal Hosein | WI | 5 | 5 | 180 | 38.0 | 7 | 3/52 | | 0 | 32.57 | 4.74 | 25.71 | 0 | 0 |
Odean Smith | WI | 3 | 3 | 114 | 10.0 | 4 | 2/24 | | 0 | 15.00 | 11.40 | 28.50 | 0 | 0 |
Shahnawaz Dahani | PAK | 2 | 2 | 59 | 10.0 | 2 | 1/23 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Romario Shepherd | WI | 6 | 6 | 235 | 27.5 | 5 | 2/43 | | 1 | 33.40 | 8.44 | 47.00 | 0 | 0 |
Four Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Mohammad Wasim | PAK | 5 | 5 | 178 | 23.2 | 12 | 4/40 | | 1 | 11.67 | 7.63 | 14.83 | 1 | 0 |
Haris Rauf | PAK | 4 | 4 | 168 | 22.0 | 7 | 4/77 | | 1 | 18.86 | 7.64 | 24.00 | 1 | 0 |
Shadab Khan | PAK | 6 | 6 | 214 | 39.4 | 10 | 4/62 | | 2 | 23.80 | 5.39 | 21.40 | 1 | 0 |
Nicholas Pooran | WI | 6 | 1 | 48 | 10.0 | 4 | 4/48 | | 0 | 15.00 | 4.80 | 12.00 | 1 | 0 |
Mohammad Nawaz | PAK | 6 | 6 | 232 | 41.0 | 10 | 4/19 | | 1 | 24.60 | 5.66 | 23.20 | 1 | 0 |
Most Maidens
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Shaheen Afridi | PAK | 4 | 4 | 133 | 22.0 | 7 | 3/26 | | 2 | 18.86 | 6.05 | 19.00 | 0 | 0 |
Shadab Khan | PAK | 6 | 6 | 214 | 39.4 | 10 | 4/62 | | 2 | 23.80 | 5.39 | 21.40 | 1 | 0 |
Romario Shepherd | WI | 6 | 6 | 235 | 27.5 | 5 | 2/43 | | 1 | 33.40 | 8.44 | 47.00 | 0 | 0 |
Haris Rauf | PAK | 4 | 4 | 168 | 22.0 | 7 | 4/77 | | 1 | 18.86 | 7.64 | 24.00 | 1 | 0 |
Mohammad Nawaz | PAK | 6 | 6 | 232 | 41.0 | 10 | 4/19 | | 1 | 24.60 | 5.66 | 23.20 | 1 | 0 |
Mohammad Wasim | PAK | 5 | 5 | 178 | 23.2 | 12 | 4/40 | | 1 | 11.67 | 7.63 | 14.83 | 1 | 0 |
Akeal Hosein | WI | 5 | 5 | 180 | 38.0 | 7 | 3/52 | | 0 | 32.57 | 4.74 | 25.71 | 0 | 0 |
Odean Smith | WI | 3 | 3 | 114 | 10.0 | 4 | 2/24 | | 0 | 15.00 | 11.40 | 28.50 | 0 | 0 |
Oshane Thomas | WI | 3 | 3 | 98 | 9.0 | 2 | 1/35 | | 0 | 27.00 | 10.89 | 49.00 | 0 | 0 |
Hayden Walsh | WI | 5 | 5 | 227 | 31.0 | 2 | 1/30 | | 0 | 93.00 | 7.32 | 113.50 | 0 | 0 |
Team Stats
Teams Stats
TEAM | RUNS | 100s | 50s | 5WK | WK |
PAK | 580 | 1 | 11 | 0 | 23 |
WI | 507 | 1 | 6 | 0 | 17 |