Plunket Shield 2021

Points Table

PLS
Team P W L D NR NRR PT
Auckland 11 8 1 1 1 0.788 17
Canterbury 9 4 1 4 0 0.271 8
Northern Districts 9 3 4 1 1 0.172 7
Otago Volts 11 3 5 3 0 -0.583 6
Wellington 9 2 7 0 0 -0.533 4
Central Stags 9 1 3 5 0 0.016 2

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Tom Bruce CS 9 15 8 970 1481 208 65.50 138.57 2 5 7 123
Dale Phillips OV 11 21 3 920 1910 114 48.17 51.11 3 5 5 110
Nick Kelly OV 11 21 2 828 1319 234 62.77 43.58 1 5 18 100
Hamish Rutherford OV 9 17 0 791 1468 144 53.88 46.53 3 3 2 107
Robert O'Donnell AUCK 10 13 1 678 1013 223 66.93 56.50 3 2 20 78
Chad Bowes CANT 8 14 0 670 1059 127 63.27 47.86 3 3 4 86
Mitch Renwick OV 11 21 2 662 1606 134 41.22 34.84 3 0 2 86
BD Schmulian CS 9 15 0 645 1129 117 57.13 43.00 1 4 1 80
Sean Solia AUCK 10 15 2 597 1391 135 42.92 45.92 2 2 9 75
Jeet Raval ND 7 13 0 526 1109 209 47.43 40.46 1 1 4 58
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Glenn Phillips AUCK 6 12 3 451 346 73 130.35 50.11 0 6 20 58
Matt Henry CANT 4 6 0 120 137 43 87.59 20.00 0 0 4 14
Brett Hampton ND 4 3 0 73 84 47 86.90 24.33 0 0 3 5
Ollie Pringle AUCK 2 1 0 19 22 19 86.36 19.00 0 0 1 1
Harry Chamberlain CANT 1 2 0 6 7 4 85.71 3.00 0 0 0 1
Peter David Bocock ND 3 4 0 92 118 28 77.97 23.00 0 0 1 6
Lauchie Johns WELL 1 1 0 21 27 21 77.78 21.00 0 0 0 3
Tim Southee ND 2 4 0 32 42 8 76.19 8.00 0 0 2 4
Sean Davey CANT 3 4 1 123 163 55 75.46 41.00 0 2 1 19
William Somerville AUCK 10 10 2 271 362 60 74.86 33.88 0 3 6 34
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Tom Bruce CS 9 15 8 970 1481 208 65.50 138.57 2 5 7 123
Tom Latham CANT 2 4 1 262 513 127 51.07 87.33 2 0 2 26
Tim Robinson WELL 3 6 2 316 463 103 68.25 79.00 2 1 6 48
Mitchell Hay CANT 2 2 0 124 184 62 67.39 62.00 0 2 0 12
Robert O'Donnell AUCK 10 13 1 678 1013 223 66.93 56.50 3 2 20 78
Martin Guptill AUCK 4 8 0 452 674 195 67.06 56.50 1 2 10 62
Dale Phillips OV 11 21 3 920 1910 114 48.17 51.11 3 5 5 110
Glenn Phillips AUCK 6 12 3 451 346 73 130.35 50.11 0 6 20 58
Henry Nicholls CANT 4 7 1 297 504 97 58.93 49.50 0 2 4 33
Chad Bowes CANT 8 14 0 670 1059 127 63.27 47.86 3 3 4 86
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Dale Phillips OV 11 21 3 920 1910 114 48.17 51.11 3 5 5 110
Hamish Rutherford OV 9 17 0 791 1468 144 53.88 46.53 3 3 2 107
Robert O'Donnell AUCK 10 13 1 678 1013 223 66.93 56.50 3 2 20 78
Chad Bowes CANT 8 14 0 670 1059 127 63.27 47.86 3 3 4 86
Mitch Renwick OV 11 21 2 662 1606 134 41.22 34.84 3 0 2 86
Tom Bruce CS 9 15 8 970 1481 208 65.50 138.57 2 5 7 123
Sean Solia AUCK 10 15 2 597 1391 135 42.92 45.92 2 2 9 75
Greg Hay CS 8 14 2 434 1053 152 41.22 36.17 2 0 1 50
Tim Robinson WELL 3 6 2 316 463 103 68.25 79.00 2 1 6 48
Tom Latham CANT 2 4 1 262 513 127 51.07 87.33 2 0 2 26
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Glenn Phillips AUCK 6 12 3 451 346 73 130.35 50.11 0 6 20 58
Tom Bruce CS 9 15 8 970 1481 208 65.50 138.57 2 5 7 123
Dale Phillips OV 11 21 3 920 1910 114 48.17 51.11 3 5 5 110
Nick Kelly OV 11 21 2 828 1319 234 62.77 43.58 1 5 18 100
BD Schmulian CS 9 15 0 645 1129 117 57.13 43.00 1 4 1 80
Rachin Ravindra WELL 7 13 2 424 1018 70 41.65 38.55 0 4 0 62
Mark Chapman AUCK 7 14 5 421 668 97 63.02 46.78 0 4 6 60
Hamish Rutherford OV 9 17 0 791 1468 144 53.88 46.53 3 3 2 107
Chad Bowes CANT 8 14 0 670 1059 127 63.27 47.86 3 3 4 86
Cam Fletcher CANT 7 12 3 364 887 110 41.04 40.44 1 3 2 49
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Robert O'Donnell AUCK 10 13 1 678 1013 223 66.93 56.50 3 2 20 78
Glenn Phillips AUCK 6 12 3 451 346 73 130.35 50.11 0 6 20 58
Nick Kelly OV 11 21 2 828 1319 234 62.77 43.58 1 5 18 100
Martin Guptill AUCK 4 8 0 452 674 195 67.06 56.50 1 2 10 62
Sean Solia AUCK 10 15 2 597 1391 135 42.92 45.92 2 2 9 75
Ollie Newton WELL 5 7 1 183 258 70 70.93 30.50 0 1 8 23
Tom Bruce CS 9 15 8 970 1481 208 65.50 138.57 2 5 7 123
Colin de Grandhomme ND 5 9 1 302 462 164 65.37 37.75 1 0 7 22
Mark Chapman AUCK 7 14 5 421 668 97 63.02 46.78 0 4 6 60
Tim Robinson WELL 3 6 2 316 463 103 68.25 79.00 2 1 6 48
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Tom Bruce CS 9 15 8 970 1481 208 65.50 138.57 2 5 7 123
Dale Phillips OV 11 21 3 920 1910 114 48.17 51.11 3 5 5 110
Hamish Rutherford OV 9 17 0 791 1468 144 53.88 46.53 3 3 2 107
Nick Kelly OV 11 21 2 828 1319 234 62.77 43.58 1 5 18 100
Chad Bowes CANT 8 14 0 670 1059 127 63.27 47.86 3 3 4 86
Mitch Renwick OV 11 21 2 662 1606 134 41.22 34.84 3 0 2 86
BD Schmulian CS 9 15 0 645 1129 117 57.13 43.00 1 4 1 80
Robert O'Donnell AUCK 10 13 1 678 1013 223 66.93 56.50 3 2 20 78
Sean Solia AUCK 10 15 2 597 1391 135 42.92 45.92 2 2 9 75
Bayley Wiggins CS 8 14 1 424 656 133 64.63 32.62 1 0 3 68

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Simon Keene AUCK 8 13 484 176.2 40 6/44 59 26.45 2.74 12.10 0 5
Brett Randell ND 7 13 539 206.2 34 6/45 53 36.41 2.61 15.85 1 2
Nathan Smith WELL 9 16 643 254.4 32 6/54 83 47.75 2.52 20.09 0 3
William Somerville AUCK 10 16 649 279.2 32 4/66 86 52.38 2.32 20.28 2 0
Michael Rippon OV 9 14 1044 299.5 31 5/142 65 58.03 3.48 33.68 0 1
Will Williams CANT 9 18 607 269.3 29 3/21 96 55.76 2.25 20.93 0 0
Blair Tickner CS 7 13 773 269.2 26 5/64 58 62.15 2.87 29.73 1 2
Raymond Toole CS 7 13 685 228.3 25 6/54 46 54.84 3.00 27.40 1 1
Travis Muller OV 11 16 865 250.2 23 6/52 53 65.30 3.46 37.61 0 1
Sean Solia AUCK 10 16 504 161.0 22 3/17 40 43.91 3.13 22.91 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Kieran Mccomb WELL 1 2 34 25.5 2 2/11 9 77.50 1.32 17.00 0 0
Josh Brown ND 1 1 31 16.0 2 2/31 2 48.00 1.94 15.50 0 0
Ish Sodhi ND 3 5 157 79.4 9 5/65 23 53.11 1.97 17.44 0 1
Kyle Jamieson AUCK 4 6 181 90.3 6 1/18 30 90.50 2.00 30.17 0 0
Jordan Sussex AUCK 1 1 36 16.4 3 3/36 5 33.33 2.16 12.00 0 0
Will Williams CANT 9 18 607 269.3 29 3/21 96 55.76 2.25 20.93 0 0
Joe Walker ND 8 11 400 174.3 20 4/47 42 52.35 2.29 20.00 2 0
William Somerville AUCK 10 16 649 279.2 32 4/66 86 52.38 2.32 20.28 2 0
Glenn Phillips AUCK 6 12 168 72.0 11 2/4 24 39.27 2.33 15.27 0 0
James Neesham WELL 1 2 57 24.0 3 3/46 7 48.00 2.38 19.00 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Louis Delport AUCK 7 11 649 222.4 20 7/78 59 66.80 2.91 32.45 1 1
Simon Keene AUCK 8 13 484 176.2 40 6/44 59 26.45 2.74 12.10 0 5
Brett Randell ND 7 13 539 206.2 34 6/45 53 36.41 2.61 15.85 1 2
Travis Muller OV 11 16 865 250.2 23 6/52 53 65.30 3.46 37.61 0 1
Nathan Smith WELL 9 16 643 254.4 32 6/54 83 47.75 2.52 20.09 0 3
Raymond Toole CS 7 13 685 228.3 25 6/54 46 54.84 3.00 27.40 1 1
Fraser Sheat CANT 7 14 571 216.2 17 5/30 58 76.35 2.64 33.59 0 1
Tim Southee ND 2 4 178 60.0 12 5/35 16 30.00 2.97 14.83 0 2
Ian McPeake WELL 6 10 405 129.3 13 5/36 25 59.77 3.13 31.15 0 1
Theo van Woerkom CANT 5 6 461 119.0 9 5/42 24 79.33 3.87 51.22 0 1
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Jack Boyle CANT 3 1 21 4.5 3 3/21 1 9.67 4.34 7.00 0 0
Simon Keene AUCK 8 13 484 176.2 40 6/44 59 26.45 2.74 12.10 0 5
Tim Southee ND 2 4 178 60.0 12 5/35 16 30.00 2.97 14.83 0 2
Henry Shipley CANT 4 7 205 85.3 16 4/26 25 32.06 2.40 12.81 1 0
Ed Nuttall CANT 3 6 256 65.0 12 3/21 9 32.50 3.94 21.33 0 0
Jordan Sussex AUCK 1 1 36 16.4 3 3/36 5 33.33 2.16 12.00 0 0
Ben Sears WELL 4 8 419 104.0 18 5/88 12 34.67 4.03 23.28 0 1
Zak Gibson ND 2 4 215 66.4 11 3/14 13 36.36 3.23 19.55 0 0
Brett Randell ND 7 13 539 206.2 34 6/45 53 36.41 2.61 15.85 1 2
Glenn Phillips AUCK 6 12 168 72.0 11 2/4 24 39.27 2.33 15.27 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Jack Boyle CANT 3 1 21 4.5 3 3/21 1 9.67 4.34 7.00 0 0
Jordan Sussex AUCK 1 1 36 16.4 3 3/36 5 33.33 2.16 12.00 0 0
Simon Keene AUCK 8 13 484 176.2 40 6/44 59 26.45 2.74 12.10 0 5
Henry Shipley CANT 4 7 205 85.3 16 4/26 25 32.06 2.40 12.81 1 0
Tim Southee ND 2 4 178 60.0 12 5/35 16 30.00 2.97 14.83 0 2
Glenn Phillips AUCK 6 12 168 72.0 11 2/4 24 39.27 2.33 15.27 0 0
Josh Brown ND 1 1 31 16.0 2 2/31 2 48.00 1.94 15.50 0 0
Brett Randell ND 7 13 539 206.2 34 6/45 53 36.41 2.61 15.85 1 2
Kieran Mccomb WELL 1 2 34 25.5 2 2/11 9 77.50 1.32 17.00 0 0
Ish Sodhi ND 3 5 157 79.4 9 5/65 23 53.11 1.97 17.44 0 1
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Matt Henry CANT 4 8 373 150.2 21 4/37 47 42.95 2.48 17.76 4 0
Joe Walker ND 8 11 400 174.3 20 4/47 42 52.35 2.29 20.00 2 0
William Somerville AUCK 10 16 649 279.2 32 4/66 86 52.38 2.32 20.28 2 0
Doug Bracewell CS 6 11 605 221.0 19 4/53 54 69.79 2.74 31.84 2 0
Cole McConchie CANT 9 10 328 108.1 10 4/73 29 64.90 3.03 32.80 1 0
Ajaz Patel CS 4 8 350 140.0 8 4/133 40 105.00 2.50 43.75 1 0
Jarrod McKay OV 8 11 644 158.0 19 4/85 29 49.89 4.08 33.89 1 0
Blair Tickner CS 7 13 773 269.2 26 5/64 58 62.15 2.87 29.73 1 2
Jake Gibson OV 5 7 431 113.0 13 4/84 20 52.15 3.81 33.15 1 0
Brett Randell ND 7 13 539 206.2 34 6/45 53 36.41 2.61 15.85 1 2
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Simon Keene AUCK 8 13 484 176.2 40 6/44 59 26.45 2.74 12.10 0 5
Nathan Smith WELL 9 16 643 254.4 32 6/54 83 47.75 2.52 20.09 0 3
Brett Randell ND 7 13 539 206.2 34 6/45 53 36.41 2.61 15.85 1 2
Blair Tickner CS 7 13 773 269.2 26 5/64 58 62.15 2.87 29.73 1 2
Tim Southee ND 2 4 178 60.0 12 5/35 16 30.00 2.97 14.83 0 2
Theo van Woerkom CANT 5 6 461 119.0 9 5/42 24 79.33 3.87 51.22 0 1
Michael Rippon OV 9 14 1044 299.5 31 5/142 65 58.03 3.48 33.68 0 1
Ish Sodhi ND 3 5 157 79.4 9 5/65 23 53.11 1.97 17.44 0 1
Travis Muller OV 11 16 865 250.2 23 6/52 53 65.30 3.46 37.61 0 1
Louis Delport AUCK 7 11 649 222.4 20 7/78 59 66.80 2.91 32.45 1 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Will Williams CANT 9 18 607 269.3 29 3/21 96 55.76 2.25 20.93 0 0
William Somerville AUCK 10 16 649 279.2 32 4/66 86 52.38 2.32 20.28 2 0
Nathan Smith WELL 9 16 643 254.4 32 6/54 83 47.75 2.52 20.09 0 3
Jacob Duffy OV 9 14 907 300.0 14 4/106 80 128.57 3.02 64.79 1 0
Michael Rippon OV 9 14 1044 299.5 31 5/142 65 58.03 3.48 33.68 0 1
Louis Delport AUCK 7 11 649 222.4 20 7/78 59 66.80 2.91 32.45 1 1
Simon Keene AUCK 8 13 484 176.2 40 6/44 59 26.45 2.74 12.10 0 5
Blair Tickner CS 7 13 773 269.2 26 5/64 58 62.15 2.87 29.73 1 2
Fraser Sheat CANT 7 14 571 216.2 17 5/30 58 76.35 2.64 33.59 0 1
Doug Bracewell CS 6 11 605 221.0 19 4/53 54 69.79 2.74 31.84 2 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
OV 5047 11 16 2 142
AUCK 4792 7 24 6 174
CS 4316 7 14 3 129
CANT 4227 8 18 2 144
ND 3568 4 12 5 128
WELL 3555 3 16 5 125