ICC Men's T20 WC Warm-up Matches, 2021

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Avishka Fernando SL 2 2 1 123 79 62 155.70 123.00 0 2 7 4
Aqib Ilyas OMN 2 2 0 108 68 78 158.82 54.00 0 1 7 7
Gareth Delany IRE 2 2 1 93 57 88 163.16 93.00 0 1 8 4
Steven Smith AUS 2 2 0 92 78 57 117.95 46.00 0 1 0 10
Jos Buttler ENG 2 2 0 91 64 73 142.19 45.50 0 1 2 14
Pathum Nissanka SL 2 2 0 91 70 76 130.00 45.50 0 1 4 6
KL Rahul IND 2 2 0 90 55 51 163.64 45.00 0 1 6 8
Assad Vala PNG 2 2 0 83 82 51 101.22 41.50 0 1 3 6
George Munsey SCO 2 2 0 82 54 67 151.85 41.00 0 1 3 10
Craig Williams NAM 2 2 0 81 54 80 150.00 40.50 0 1 3 4
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Josh Inglis AUS 1 1 1 8 2 8 400.00 8 0 0 0 2
Kieron Pollard WI 1 1 0 23 10 23 230.00 23.00 0 0 0 5
Ruben Trumpelmann NAM 2 2 2 26 12 20 216.67 26 0 0 2 1
Moeen Ali ENG 1 1 1 43 20 43 215.00 43 0 0 2 4
Rishabh Pant IND 2 1 1 29 14 29 207.14 29 0 0 3 1
David Miller SA 1 1 1 20 10 20 200.00 20 0 0 1 1
Fakhar Zaman PAK 1 1 1 46 24 46 191.67 46 0 0 2 4
Sandeep Goud OMN 2 2 0 38 21 19 180.95 19.00 0 0 3 2
Martin Guptill NZ 2 2 0 71 40 41 177.50 35.50 0 0 4 8
Karl Birkenstock NAM 2 1 1 7 4 7 175.00 7 0 0 0 1
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Avishka Fernando SL 2 2 1 123 79 62 155.70 123.00 0 2 7 4
Gareth Delany IRE 2 2 1 93 57 88 163.16 93.00 0 1 8 4
Ishan Kishan IND 2 1 1 70 46 70 152.17 70 0 1 3 7
Marcus Stoinis AUS 2 2 1 69 48 41 143.75 69.00 0 0 2 5
Andy Balbirnie IRE 2 2 1 67 68 42 98.53 67.00 0 0 1 5
Rohit Sharma IND 1 1 0 60 41 60 146.34 60.00 0 1 3 5
Aqib Ilyas OMN 2 2 0 108 68 78 158.82 54.00 0 1 7 7
Calum MacLeod SCO 2 2 1 50 41 32 121.95 50.00 0 0 2 3
Babar Azam PAK 1 1 0 50 41 50 121.95 50.00 0 1 1 6
Aiden Markram SA 1 1 0 48 35 48 137.14 48.00 0 0 2 2
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Avishka Fernando SL 2 2 1 123 79 62 155.70 123.00 0 2 7 4
Aqib Ilyas OMN 2 2 0 108 68 78 158.82 54.00 0 1 7 7
Gareth Delany IRE 2 2 1 93 57 88 163.16 93.00 0 1 8 4
Steven Smith AUS 2 2 0 92 78 57 117.95 46.00 0 1 0 10
Jos Buttler ENG 2 2 0 91 64 73 142.19 45.50 0 1 2 14
Pathum Nissanka SL 2 2 0 91 70 76 130.00 45.50 0 1 4 6
KL Rahul IND 2 2 0 90 55 51 163.64 45.00 0 1 6 8
Assad Vala PNG 2 2 0 83 82 51 101.22 41.50 0 1 3 6
George Munsey SCO 2 2 0 82 54 67 151.85 41.00 0 1 3 10
Craig Williams NAM 2 2 0 81 54 80 150.00 40.50 0 1 3 4
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Gareth Delany IRE 2 2 1 93 57 88 163.16 93.00 0 1 8 4
Avishka Fernando SL 2 2 1 123 79 62 155.70 123.00 0 2 7 4
Aqib Ilyas OMN 2 2 0 108 68 78 158.82 54.00 0 1 7 7
KL Rahul IND 2 2 0 90 55 51 163.64 45.00 0 1 6 8
Pathum Nissanka SL 2 2 0 91 70 76 130.00 45.50 0 1 4 6
Soumya Sarkar BAN 2 2 0 71 56 37 126.79 35.50 0 0 4 2
Martin Guptill NZ 2 2 0 71 40 41 177.50 35.50 0 0 4 8
Assad Vala PNG 2 2 0 83 82 51 101.22 41.50 0 1 3 6
George Munsey SCO 2 2 0 82 54 67 151.85 41.00 0 1 3 10
Craig Williams NAM 2 2 0 81 54 80 150.00 40.50 0 1 3 4
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler ENG 2 2 0 91 64 73 142.19 45.50 0 1 2 14
Steven Smith AUS 2 2 0 92 78 57 117.95 46.00 0 1 0 10
George Munsey SCO 2 2 0 82 54 67 151.85 41.00 0 1 3 10
Matthew Cross SCO 2 2 0 72 51 57 141.18 36.00 0 1 2 9
Zane Green NAM 2 2 0 61 57 34 107.02 30.50 0 0 0 9
KL Rahul IND 2 2 0 90 55 51 163.64 45.00 0 1 6 8
Martin Guptill NZ 2 2 0 71 40 41 177.50 35.50 0 0 4 8
Stephan Myburgh NED 2 2 0 60 58 43 103.45 30.00 0 0 1 8
Aqib Ilyas OMN 2 2 0 108 68 78 158.82 54.00 0 1 7 7
Ishan Kishan IND 2 1 1 70 46 70 152.17 70 0 1 3 7

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Mark Watt SCO 2 2 44 7.5 6 4/10 0 7.83 5.62 7.33 1 0
Craig Young IRE 2 2 36 7.0 5 3/15 0 8.40 5.14 7.20 0 0
Mark Wood ENG 2 2 45 6.0 5 4/23 0 7.20 7.50 9.00 1 0
Dushmantha Chameera SL 2 2 47 8.0 5 3/27 1 9.60 5.88 9.40 0 0
Kaleemullah OMN 2 2 53 8.0 5 4/23 0 9.60 6.63 10.60 1 0
Kabua Morea PNG 2 2 30 5.0 4 4/25 0 7.50 6.00 7.50 1 0
Chris Greaves SCO 2 2 44 7.0 4 4/19 0 10.50 6.29 11.00 1 0
Ben White IRE 2 2 47 8.0 4 3/10 0 12.00 5.88 11.75 0 0
Mark Adair IRE 2 2 63 8.0 4 3/33 0 12.00 7.88 15.75 0 0
Tabraiz Shamsi SA 1 1 18 4.0 3 3/18 0 8.00 4.50 6.00 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Imad Wasim PAK 1 1 6 3.0 1 1/6 0 18.00 2.00 6.00 0 0
Bjorn Fortuin SA 1 1 12 4.0 1 1/12 1 24.00 3.00 12.00 0 0
Keshav Maharaj SA 1 1 14 4.0 1 1/14 0 24.00 3.50 14.00 0 0
Trent Boult NZ 1 1 13 3.0 2 2/13 0 9.00 4.33 6.50 0 0
Tabraiz Shamsi SA 1 1 18 4.0 3 3/18 0 8.00 4.50 6.00 0 0
Simi Singh IRE 2 2 38 8.0 2 1/19 0 24.00 4.75 19.00 0 0
Wanindu Hasaranga SL 2 2 40 8.0 3 2/16 0 16.00 5.00 13.33 0 0
Soumya Sarkar BAN 2 2 25 5.0 2 2/12 0 15.00 5.00 12.50 0 0
Craig Young IRE 2 2 36 7.0 5 3/15 0 8.40 5.14 7.20 0 0
Ravichandran Ashwin IND 2 2 31 6.0 2 2/8 0 18.00 5.17 15.50 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Mark Watt SCO 2 2 44 7.5 6 4/10 0 7.83 5.62 7.33 1 0
Chris Greaves SCO 2 2 44 7.0 4 4/19 0 10.50 6.29 11.00 1 0
Mark Wood ENG 2 2 45 6.0 5 4/23 0 7.20 7.50 9.00 1 0
Kaleemullah OMN 2 2 53 8.0 5 4/23 0 9.60 6.63 10.60 1 0
Kabua Morea PNG 2 2 30 5.0 4 4/25 0 7.50 6.00 7.50 1 0
Ben White IRE 2 2 47 8.0 4 3/10 0 12.00 5.88 11.75 0 0
Craig Young IRE 2 2 36 7.0 5 3/15 0 8.40 5.14 7.20 0 0
Tabraiz Shamsi SA 1 1 18 4.0 3 3/18 0 8.00 4.50 6.00 0 0
Adil Rashid ENG 2 2 54 6.0 3 3/18 0 12.00 9.00 18.00 0 0
Mitchell Santner NZ 2 2 51 8.0 3 3/22 0 16.00 6.38 17.00 0 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Glenn Phillips NZ 2 1 6 1.0 1 1/6 0 6.00 6.00 6.00 0 0
Mark Wood ENG 2 2 45 6.0 5 4/23 0 7.20 7.50 9.00 1 0
Kabua Morea PNG 2 2 30 5.0 4 4/25 0 7.50 6.00 7.50 1 0
Mark Watt SCO 2 2 44 7.5 6 4/10 0 7.83 5.62 7.33 1 0
Tabraiz Shamsi SA 1 1 18 4.0 3 3/18 0 8.00 4.50 6.00 0 0
Mujeeb Ur Rahman AFG 1 1 24 4.0 3 3/24 1 8.00 6.00 8.00 0 0
Mohammed Shami IND 1 1 40 4.0 3 3/40 0 8.00 10.00 13.33 0 0
Craig Young IRE 2 2 36 7.0 5 3/15 0 8.40 5.14 7.20 0 0
Trent Boult NZ 1 1 13 3.0 2 2/13 0 9.00 4.33 6.50 0 0
Dasun Shanaka SL 2 2 22 3.0 2 1/5 0 9.00 7.33 11.00 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Imad Wasim PAK 1 1 6 3.0 1 1/6 0 18.00 2.00 6.00 0 0
Glenn Phillips NZ 2 1 6 1.0 1 1/6 0 6.00 6.00 6.00 0 0
Tabraiz Shamsi SA 1 1 18 4.0 3 3/18 0 8.00 4.50 6.00 0 0
Trent Boult NZ 1 1 13 3.0 2 2/13 0 9.00 4.33 6.50 0 0
Craig Young IRE 2 2 36 7.0 5 3/15 0 8.40 5.14 7.20 0 0
Mark Watt SCO 2 2 44 7.5 6 4/10 0 7.83 5.62 7.33 1 0
Kabua Morea PNG 2 2 30 5.0 4 4/25 0 7.50 6.00 7.50 1 0
Mujeeb Ur Rahman AFG 1 1 24 4.0 3 3/24 1 8.00 6.00 8.00 0 0
Mark Wood ENG 2 2 45 6.0 5 4/23 0 7.20 7.50 9.00 1 0
Dushmantha Chameera SL 2 2 47 8.0 5 3/27 1 9.60 5.88 9.40 0 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Kaleemullah OMN 2 2 53 8.0 5 4/23 0 9.60 6.63 10.60 1 0
Mark Watt SCO 2 2 44 7.5 6 4/10 0 7.83 5.62 7.33 1 0
Mark Wood ENG 2 2 45 6.0 5 4/23 0 7.20 7.50 9.00 1 0
Chris Greaves SCO 2 2 44 7.0 4 4/19 0 10.50 6.29 11.00 1 0
Kabua Morea PNG 2 2 30 5.0 4 4/25 0 7.50 6.00 7.50 1 0
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Bjorn Fortuin SA 1 1 12 4.0 1 1/12 1 24.00 3.00 12.00 0 0
Brad Wheal SCO 2 2 51 7.0 2 2/36 1 21.00 7.29 25.50 0 0
Mujeeb Ur Rahman AFG 1 1 24 4.0 3 3/24 1 8.00 6.00 8.00 0 0
Josh Davey SCO 1 1 17 3.0 1 1/17 1 18.00 5.67 17.00 0 0
Dushmantha Chameera SL 2 2 47 8.0 5 3/27 1 9.60 5.88 9.40 0 0
Dwaine Pretorius SA 1 1 30 4.0 1 1/30 0 24.00 7.50 30.00 0 0
Soumya Sarkar BAN 2 2 25 5.0 2 2/12 0 15.00 5.00 12.50 0 0
Kane Richardson AUS 2 2 44 5.5 3 3/24 0 11.67 7.54 14.67 0 0
Bilal Khan OMN 2 2 57 8.0 2 1/28 0 24.00 7.13 28.50 0 0
Vivian Kingma NED 1 1 32 4.0 2 2/32 0 12.00 8.00 16.00 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
ENG 351 0 1 0 13
IND 345 0 3 0 10
SA 335 0 0 0 14
SCO 325 0 2 0 15
PAK 317 0 1 0 11
OMN 313 0 1 0 13
AUS 311 0 1 0 9
SL 310 0 3 0 14
NZ 308 0 0 0 13
NAM 304 0 1 0 15
AFG 293 0 0 0 10
BAN 291 0 0 0 9
IRE 276 0 1 0 18
WI 263 0 0 0 8
NED 255 0 0 0 14
PNG 219 0 1 0 7