New Zealand tour of India 2021

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rohit Sharma IND 3 3 0 159 103 56 154.37 53.00 0 2 10 11
Martin Guptill NZ 3 3 0 152 93 70 163.44 50.67 0 2 10 10
Mark Chapman NZ 3 3 0 84 69 63 121.74 28.00 0 1 2 9
KL Rahul IND 2 2 0 80 63 65 126.98 40.00 0 1 3 7
Suryakumar Yadav IND 3 3 0 63 46 62 136.96 21.00 0 1 3 6
Tim Seifert NZ 3 3 0 42 44 17 95.45 14.00 0 0 0 4
Venkatesh Iyer IND 3 3 1 36 28 20 128.57 18.00 0 0 1 4
Daryl Mitchell NZ 3 3 0 36 35 31 102.86 12.00 0 0 0 4
Glenn Phillips NZ 3 3 0 34 28 34 121.43 11.33 0 0 3 1
Rishabh Pant IND 3 3 2 33 29 17 113.79 33.00 0 0 2 2
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Deepak Chahar IND 3 1 1 21 8 21 262.50 21 0 0 1 2
Lockie Ferguson NZ 2 1 0 14 8 14 175.00 14.00 0 0 2 0
Harshal Patel IND 2 1 0 18 11 18 163.64 18.00 0 0 1 2
Martin Guptill NZ 3 3 0 152 93 70 163.44 50.67 0 2 10 10
Rohit Sharma IND 3 3 0 159 103 56 154.37 53.00 0 2 10 11
Ishan Kishan IND 1 1 0 29 21 29 138.10 29.00 0 0 0 6
Suryakumar Yadav IND 3 3 0 63 46 62 136.96 21.00 0 1 3 6
Venkatesh Iyer IND 3 3 1 36 28 20 128.57 18.00 0 0 1 4
KL Rahul IND 2 2 0 80 63 65 126.98 40.00 0 1 3 7
Mark Chapman NZ 3 3 0 84 69 63 121.74 28.00 0 1 2 9
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rohit Sharma IND 3 3 0 159 103 56 154.37 53.00 0 2 10 11
Martin Guptill NZ 3 3 0 152 93 70 163.44 50.67 0 2 10 10
KL Rahul IND 2 2 0 80 63 65 126.98 40.00 0 1 3 7
Rishabh Pant IND 3 3 2 33 29 17 113.79 33.00 0 0 2 2
Ishan Kishan IND 1 1 0 29 21 29 138.10 29.00 0 0 0 6
Mark Chapman NZ 3 3 0 84 69 63 121.74 28.00 0 1 2 9
Suryakumar Yadav IND 3 3 0 63 46 62 136.96 21.00 0 1 3 6
Deepak Chahar IND 3 1 1 21 8 21 262.50 21 0 0 1 2
Venkatesh Iyer IND 3 3 1 36 28 20 128.57 18.00 0 0 1 4
Harshal Patel IND 2 1 0 18 11 18 163.64 18.00 0 0 1 2
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rohit Sharma IND 3 3 0 159 103 56 154.37 53.00 0 2 10 11
Martin Guptill NZ 3 3 0 152 93 70 163.44 50.67 0 2 10 10
Mark Chapman NZ 3 3 0 84 69 63 121.74 28.00 0 1 2 9
KL Rahul IND 2 2 0 80 63 65 126.98 40.00 0 1 3 7
Suryakumar Yadav IND 3 3 0 63 46 62 136.96 21.00 0 1 3 6
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rohit Sharma IND 3 3 0 159 103 56 154.37 53.00 0 2 10 11
Martin Guptill NZ 3 3 0 152 93 70 163.44 50.67 0 2 10 10
KL Rahul IND 2 2 0 80 63 65 126.98 40.00 0 1 3 7
Suryakumar Yadav IND 3 3 0 63 46 62 136.96 21.00 0 1 3 6
Glenn Phillips NZ 3 3 0 34 28 34 121.43 11.33 0 0 3 1
Mark Chapman NZ 3 3 0 84 69 63 121.74 28.00 0 1 2 9
Rishabh Pant IND 3 3 2 33 29 17 113.79 33.00 0 0 2 2
Lockie Ferguson NZ 2 1 0 14 8 14 175.00 14.00 0 0 2 0
Venkatesh Iyer IND 3 3 1 36 28 20 128.57 18.00 0 0 1 4
Deepak Chahar IND 3 1 1 21 8 21 262.50 21 0 0 1 2
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rohit Sharma IND 3 3 0 159 103 56 154.37 53.00 0 2 10 11
Martin Guptill NZ 3 3 0 152 93 70 163.44 50.67 0 2 10 10
Mark Chapman NZ 3 3 0 84 69 63 121.74 28.00 0 1 2 9
KL Rahul IND 2 2 0 80 63 65 126.98 40.00 0 1 3 7
Suryakumar Yadav IND 3 3 0 63 46 62 136.96 21.00 0 1 3 6
Ishan Kishan IND 1 1 0 29 21 29 138.10 29.00 0 0 0 6
Tim Seifert NZ 3 3 0 42 44 17 95.45 14.00 0 0 0 4
Venkatesh Iyer IND 3 3 1 36 28 20 128.57 18.00 0 0 1 4
Daryl Mitchell NZ 3 3 0 36 35 31 102.86 12.00 0 0 0 4
Rishabh Pant IND 3 3 2 33 29 17 113.79 33.00 0 0 2 2

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Harshal Patel IND 2 2 51 7.0 4 2/25 0 10.50 7.29 12.75 0 0
Tim Southee NZ 2 2 56 8.0 4 3/16 0 12.00 7.00 14.00 0 0
Axar Patel IND 3 3 66 11.0 4 3/9 0 16.50 6.00 16.50 0 0
Mitchell Santner NZ 3 3 79 12.0 4 3/27 0 18.00 6.58 19.75 0 0
Ravichandran Ashwin IND 2 2 42 8.0 3 2/23 0 16.00 5.25 14.00 0 0
Bhuvneshwar Kumar IND 3 3 75 10.0 3 2/24 0 20.00 7.50 25.00 0 0
Trent Boult NZ 3 3 98 12.0 3 2/31 0 24.00 8.17 32.67 0 0
Deepak Chahar IND 3 3 110 10.2 3 1/26 0 20.67 10.65 36.67 0 0
Daryl Mitchell NZ 3 1 11 0.4 1 1/11 0 4.00 16.50 11.00 0 0
Venkatesh Iyer IND 3 1 12 3.0 1 1/12 0 18.00 4.00 12.00 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Venkatesh Iyer IND 3 1 12 3.0 1 1/12 0 18.00 4.00 12.00 0 0
Ravichandran Ashwin IND 2 2 42 8.0 3 2/23 0 16.00 5.25 14.00 0 0
Axar Patel IND 3 3 66 11.0 4 3/9 0 16.50 6.00 16.50 0 0
Yuzvendra Chahal IND 1 1 26 4.0 1 1/26 0 24.00 6.50 26.00 0 0
Mitchell Santner NZ 3 3 79 12.0 4 3/27 0 18.00 6.58 19.75 0 0
Tim Southee NZ 2 2 56 8.0 4 3/16 0 12.00 7.00 14.00 0 0
Harshal Patel IND 2 2 51 7.0 4 2/25 0 10.50 7.29 12.75 0 0
Ish Sodhi NZ 2 2 44 6.0 1 1/31 0 36.00 7.33 44.00 0 0
Bhuvneshwar Kumar IND 3 3 75 10.0 3 2/24 0 20.00 7.50 25.00 0 0
Trent Boult NZ 3 3 98 12.0 3 2/31 0 24.00 8.17 32.67 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Tim Southee NZ 2 2 56 8.0 4 3/16 0 12.00 7.00 14.00 0 0
Mitchell Santner NZ 3 3 79 12.0 4 3/27 0 18.00 6.58 19.75 0 0
Axar Patel IND 3 3 66 11.0 4 3/9 0 16.50 6.00 16.50 0 0
Ravichandran Ashwin IND 2 2 42 8.0 3 2/23 0 16.00 5.25 14.00 0 0
Bhuvneshwar Kumar IND 3 3 75 10.0 3 2/24 0 20.00 7.50 25.00 0 0
Harshal Patel IND 2 2 51 7.0 4 2/25 0 10.50 7.29 12.75 0 0
Trent Boult NZ 3 3 98 12.0 3 2/31 0 24.00 8.17 32.67 0 0
Daryl Mitchell NZ 3 1 11 0.4 1 1/11 0 4.00 16.50 11.00 0 0
Venkatesh Iyer IND 3 1 12 3.0 1 1/12 0 18.00 4.00 12.00 0 0
Deepak Chahar IND 3 3 110 10.2 3 1/26 0 20.67 10.65 36.67 0 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Daryl Mitchell NZ 3 1 11 0.4 1 1/11 0 4.00 16.50 11.00 0 0
Harshal Patel IND 2 2 51 7.0 4 2/25 0 10.50 7.29 12.75 0 0
Tim Southee NZ 2 2 56 8.0 4 3/16 0 12.00 7.00 14.00 0 0
Ravichandran Ashwin IND 2 2 42 8.0 3 2/23 0 16.00 5.25 14.00 0 0
Axar Patel IND 3 3 66 11.0 4 3/9 0 16.50 6.00 16.50 0 0
Venkatesh Iyer IND 3 1 12 3.0 1 1/12 0 18.00 4.00 12.00 0 0
Mitchell Santner NZ 3 3 79 12.0 4 3/27 0 18.00 6.58 19.75 0 0
Bhuvneshwar Kumar IND 3 3 75 10.0 3 2/24 0 20.00 7.50 25.00 0 0
Deepak Chahar IND 3 3 110 10.2 3 1/26 0 20.67 10.65 36.67 0 0
Mohammed Siraj IND 1 1 39 4.0 1 1/39 0 24.00 9.75 39.00 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Daryl Mitchell NZ 3 1 11 0.4 1 1/11 0 4.00 16.50 11.00 0 0
Venkatesh Iyer IND 3 1 12 3.0 1 1/12 0 18.00 4.00 12.00 0 0
Harshal Patel IND 2 2 51 7.0 4 2/25 0 10.50 7.29 12.75 0 0
Ravichandran Ashwin IND 2 2 42 8.0 3 2/23 0 16.00 5.25 14.00 0 0
Tim Southee NZ 2 2 56 8.0 4 3/16 0 12.00 7.00 14.00 0 0
Axar Patel IND 3 3 66 11.0 4 3/9 0 16.50 6.00 16.50 0 0
Mitchell Santner NZ 3 3 79 12.0 4 3/27 0 18.00 6.58 19.75 0 0
Bhuvneshwar Kumar IND 3 3 75 10.0 3 2/24 0 20.00 7.50 25.00 0 0
Yuzvendra Chahal IND 1 1 26 4.0 1 1/26 0 24.00 6.50 26.00 0 0
Trent Boult NZ 3 3 98 12.0 3 2/31 0 24.00 8.17 32.67 0 0
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Ravichandran Ashwin IND 2 2 42 8.0 3 2/23 0 16.00 5.25 14.00 0 0
Ish Sodhi NZ 2 2 44 6.0 1 1/31 0 36.00 7.33 44.00 0 0
Daryl Mitchell NZ 3 1 11 0.4 1 1/11 0 4.00 16.50 11.00 0 0
Trent Boult NZ 3 3 98 12.0 3 2/31 0 24.00 8.17 32.67 0 0
Bhuvneshwar Kumar IND 3 3 75 10.0 3 2/24 0 20.00 7.50 25.00 0 0
Venkatesh Iyer IND 3 1 12 3.0 1 1/12 0 18.00 4.00 12.00 0 0
Mitchell Santner NZ 3 3 79 12.0 4 3/27 0 18.00 6.58 19.75 0 0
Harshal Patel IND 2 2 51 7.0 4 2/25 0 10.50 7.29 12.75 0 0
Deepak Chahar IND 3 3 110 10.2 3 1/26 0 20.67 10.65 36.67 0 0
Yuzvendra Chahal IND 1 1 26 4.0 1 1/26 0 24.00 6.50 26.00 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
IND 505 0 4 0 22
NZ 428 0 3 0 15